Scorecard
Scotland163 all out (29 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CM McBridecaught b PWH de Silva | caught b PWH de Silva | 29 | 38 | 2 | 1 | 76.3 |
|---|
| MH Crossb CBRLS Kumara | b CBRLS Kumara | 7 | 4 | 1 | 0 | 175.0 |
|---|
| BJ McMullenb M Theekshana | b M Theekshana | 5 | 11 | 1 | 0 | 45.5 |
|---|
| RD Berringtoncaught b M Theekshana | caught b M Theekshana | 10 | 20 | 2 | 0 | 50.0 |
|---|
| TSS Mackintoshlbw b CAK Rajitha | lbw b CAK Rajitha | 3 | 8 | 0 | 0 | 37.5 |
|---|
| MA Leasklbw b MD Shanaka | lbw b MD Shanaka | 5 | 12 | 1 | 0 | 41.7 |
|---|
| CN Greaves*not out | not out | 56 | 41 | 7 | 2 | 136.6 |
|---|
| MRJ Wattlbw b PWH de Silva | lbw b PWH de Silva | 14 | 17 | 2 | 0 | 82.4 |
|---|
| J Jarvislbw b M Theekshana | lbw b M Theekshana | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CB Solerun out | run out | 17 | 21 | 2 | 0 | 81.0 |
|---|
| AC Evansrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 17 (lb 7, w 10) |
|---|
| Total | 163 all out (29 ov) |
|---|
Fall of wickets: 1-14 (MH Cross, 1.4 ov), 2-38 (BJ McMullen, 6.2 ov), 3-55 (RD Berrington, 10.2 ov), 4-60 (TSS Mackintosh, 11.6 ov), 5-73 (CM McBride, 14.3 ov), 6-74 (MA Leask, 15.6 ov), 7-99 (MRJ Watt, 20.5 ov), 8-100 (J Jarvis, 21.2 ov), 9-155 (CB Sole, 28.3 ov), 10-163 (AC Evans, 28.6 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CAK Rajitha | 5 | 0 | 25 | 1 | 5.00 | 1 | 0 |
|---|
| CBRLS Kumara | 5 | 0 | 30 | 1 | 6.00 | 4 | 0 |
|---|
| M Theekshana | 10 | 0 | 41 | 3 | 4.10 | 0 | 0 |
|---|
| PWH de Silva | 6 | 0 | 42 | 2 | 7.00 | 1 | 0 |
|---|
| MD Shanaka | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 |
|---|
| DM de Silva | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.