Scorecard
United Arab Emirates211 all out (39 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Waseem Muhammadrun out | run out | 45 | 32 | 6 | 2 | 140.6 |
|---|
| A Sharmacaught b BJ McCarthy | caught b BJ McCarthy | 18 | 26 | 2 | 0 | 69.2 |
|---|
| V Aravindcaught b J Little | caught b J Little | 10 | 18 | 1 | 0 | 55.6 |
|---|
| Ethan D'Souzacaught b J Little | caught b J Little | 3 | 14 | 0 | 0 | 21.4 |
|---|
| Basil Hameedcaught b GH Dockrell | caught b GH Dockrell | 39 | 52 | 0 | 3 | 75.0 |
|---|
| Ali Naseerstumped b AR McBrine | stumped b AR McBrine | 13 | 19 | 1 | 0 | 68.4 |
|---|
| Aayan Afzal Khancaught b AR McBrine | caught b AR McBrine | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SM Sharmacaught b C Campher | caught b C Campher | 44 | 54 | 1 | 3 | 81.5 |
|---|
| KP Meiyappancaught b GH Dockrell | caught b GH Dockrell | 6 | 8 | 1 | 0 | 75.0 |
|---|
| Junaid Siddiquelbw b C Campher | lbw b C Campher | 6 | 4 | 0 | 1 | 150.0 |
|---|
| Muhammad Jawadullah*not out | not out | 13 | 5 | 1 | 1 | 260.0 |
|---|
| Extras | 14 (lb 1, w 13) |
|---|
| Total | 211 all out (39 ov) |
|---|
Fall of wickets: 1-58 (Waseem Muhammad, 7.2 ov), 2-77 (A Sharma, 12.2 ov), 3-79 (V Aravind, 13.5 ov), 4-85 (Ethan D'Souza, 15.2 ov), 5-109 (Ali Naseer, 20.1 ov), 6-109 (Aayan Afzal Khan, 20.3 ov), 7-179 (Basil Hameed, 34.5 ov), 8-191 (SM Sharma, 37.1 ov), 9-197 (Junaid Siddique, 37.5 ov), 10-211 (KP Meiyappan, 38.6 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Little | 5 | 0 | 30 | 2 | 6.00 | 2 | 0 |
|---|
| MR Adair | 5 | 0 | 32 | 0 | 6.40 | 2 | 0 |
|---|
| BJ McCarthy | 7 | 0 | 27 | 1 | 3.86 | 0 | 0 |
|---|
| AR McBrine | 7 | 1 | 34 | 2 | 4.86 | 2 | 0 |
|---|
| GJ Delany | 7 | 0 | 41 | 0 | 5.86 | 1 | 0 |
|---|
| GH Dockrell | 6 | 0 | 32 | 2 | 5.33 | 0 | 0 |
|---|
| C Campher | 2 | 0 | 14 | 2 | 7.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.