Scorecard
Netherlands192 all out (40 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Vikramjit Singhcaught b CBRLS Kumara | caught b CBRLS Kumara | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MP O'Dowdlbw b D Madushanka | lbw b D Madushanka | 0 | 1 | 0 | 0 | 0.0 |
|---|
| W Barresirun out | run out | 52 | 50 | 8 | 1 | 104.0 |
|---|
| BFW de Leedeb M Theekshana | b M Theekshana | 41 | 53 | 3 | 0 | 77.4 |
|---|
| AT Nidamanurub PWH de Silva | b PWH de Silva | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SA Edwards*not out | not out | 67 | 68 | 4 | 2 | 98.5 |
|---|
| Saqib Zulfiqarlbw b M Theekshana | lbw b M Theekshana | 2 | 5 | 0 | 0 | 40.0 |
|---|
| LV van Beekb M Theekshana | b M Theekshana | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Shariz Ahmadrun out | run out | 2 | 18 | 0 | 0 | 11.1 |
|---|
| R Kleinb PWH de Silva | b PWH de Silva | 5 | 14 | 0 | 0 | 35.7 |
|---|
| A Duttb MD Shanaka | b MD Shanaka | 7 | 25 | 0 | 0 | 28.0 |
|---|
| Extras | 16 (b 2, lb 8, w 4, nb 2) |
|---|
| Total | 192 all out (40 ov) |
|---|
Fall of wickets: 1-0 (Vikramjit Singh, 0.2 ov), 2-11 (MP O'Dowd, 1.1 ov), 3-88 (W Barresi, 14.2 ov), 4-91 (AT Nidamanuru, 15.1 ov), 5-127 (BFW de Leede, 21.5 ov), 6-133 (Saqib Zulfiqar, 23.1 ov), 7-133 (LV van Beek, 23.5 ov), 8-151 (Shariz Ahmad, 28.3 ov), 9-176 (R Klein, 33.1 ov), 10-192 (A Dutt, 39.6 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CBRLS Kumara | 2 | 0 | 17 | 1 | 8.50 | 1 | 0 |
|---|
| D Madushanka | 8 | 0 | 38 | 1 | 4.75 | 3 | 2 |
|---|
| M Theekshana | 9 | 2 | 31 | 3 | 3.44 | 0 | 0 |
|---|
| MD Shanaka | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
|---|
| PWH de Silva | 10 | 0 | 53 | 2 | 5.30 | 0 | 0 |
|---|
| DM de Silva | 7 | 0 | 25 | 0 | 3.57 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.