Scorecard
Netherlands105 all out (23.3 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Vikramjit Singhcaught b D Madushanka | caught b D Madushanka | 13 | 14 | 3 | 0 | 92.9 |
|---|
| MP O'Dowdb M Theekshana | b M Theekshana | 33 | 63 | 1 | 1 | 52.4 |
|---|
| W Barresib D Madushanka | b D Madushanka | 0 | 6 | 0 | 0 | 0.0 |
|---|
| AT Nidamanurulbw b PWH de Silva | lbw b PWH de Silva | 0 | 2 | 0 | 0 | 0.0 |
|---|
| NRJ Croeslbw b D Madushanka | lbw b D Madushanka | 7 | 6 | 1 | 0 | 116.7 |
|---|
| SA Edwardsrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Saqib Zulfiqarlbw b PWH de Silva | lbw b PWH de Silva | 6 | 7 | 1 | 0 | 85.7 |
|---|
| LV van Beek*not out | not out | 20 | 24 | 1 | 0 | 83.3 |
|---|
| R Kleinlbw b M Theekshana | lbw b M Theekshana | 2 | 7 | 0 | 0 | 28.6 |
|---|
| A Duttlbw b M Theekshana | lbw b M Theekshana | 0 | 2 | 0 | 0 | 0.0 |
|---|
| C Floydlbw b M Theekshana | lbw b M Theekshana | 9 | 7 | 2 | 0 | 128.6 |
|---|
| Extras | 14 (b 4, lb 1, w 9) |
|---|
| Total | 105 all out (23.3 ov) |
|---|
Fall of wickets: 1-25 (Vikramjit Singh, 4.4 ov), 2-31 (W Barresi, 6.4 ov), 3-32 (AT Nidamanuru, 7.1 ov), 4-39 (NRJ Croes, 8.1 ov), 5-41 (SA Edwards, 9.5 ov), 6-49 (Saqib Zulfiqar, 11.6 ov), 7-85 (MP O'Dowd, 19.4 ov), 8-93 (R Klein, 21.2 ov), 9-93 (A Dutt, 21.4 ov), 10-105 (C Floyd, 23.3 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Madushanka | 7 | 1 | 18 | 3 | 2.57 | 2 | 0 |
|---|
| M Theekshana | 6.3 | 1 | 31 | 4 | 4.77 | 0 | 0 |
|---|
| PWH de Silva | 7 | 1 | 35 | 2 | 5.00 | 0 | 0 |
|---|
| M Pathirana | 3 | 0 | 16 | 0 | 5.33 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.