Turkey41 all out (11.4 ov)
Turkey batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Ayanb AL Seddon | b AL Seddon | 7 | 12 | 1 | 0 | 58.3 |
|---|
| G Kelesrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| B Taylanrun out | run out | 8 | 17 | 0 | 0 | 47.1 |
|---|
| K Canavarcib A Bester | b A Bester | 9 | 18 | 1 | 0 | 50.0 |
|---|
| O Essizcaught b PKM Mahawattage | caught b PKM Mahawattage | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Ezgi Nur Kiliccaught b B Verdon | caught b B Verdon | 2 | 3 | 0 | 0 | 66.7 |
|---|
| H Okcuc & b A Bester | c & b A Bester | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Rabia Sahanb PKM Mahawattage | b PKM Mahawattage | 2 | 9 | 0 | 0 | 22.2 |
|---|
| M Sertc & b B Verdon | c & b B Verdon | 0 | 2 | 0 | 0 | 0.0 |
|---|
| G Cengiz*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| HO Karadumanb PKM Mahawattage | b PKM Mahawattage | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 3, lb 4, w 2, nb 1) |
|---|
| Total | 41 all out (11.4 ov) |
|---|
Fall of wickets: 1-0 (G Keles, 0.5 ov), 2-13 (G Ayan, 2.6 ov), 3-28 (B Taylan, 6.5 ov), 4-36 (O Essiz, 7.6 ov), 5-36 (K Canavarci, 8.2 ov), 6-36 (H Okcu, 8.4 ov), 7-41 (Ezgi Nur Kilic, 10.1 ov), 8-41 (M Sert, 10.3 ov), 9-41 (Rabia Sahan, 11.3 ov), 10-41 (HO Karaduman, 11.4 ov)
France bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AL Seddon | 2 | 0 | 6 | 1 | 3.00 | 0 | 0 |
|---|
| DL Graham | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
|---|
| A Bester | 2 | 2 | 0 | 2 | 0.00 | 0 | 0 |
|---|
| PKM Mahawattage | 3.4 | 0 | 16 | 3 | 4.36 | 0 | 0 |
|---|
| B Verdon | 2 | 1 | 3 | 2 | 1.50 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.