Sweden21 all out (9.3 ov)
Sweden batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Kanchan Ranarun out | run out | 4 | 6 | 1 | 0 | 66.7 |
|---|
| S Lundellb CM Greechan | b CM Greechan | 1 | 2 | 0 | 0 | 50.0 |
|---|
| E Thelanderrun out | run out | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Jayasooriyacaught b S Hanson | caught b S Hanson | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Eman Asimcaught b CM Greechan | caught b CM Greechan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| G Shuklab CM Greechan | b CM Greechan | 0 | 5 | 0 | 0 | 0.0 |
|---|
| M Alugunoollalbw b CM Greechan | lbw b CM Greechan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| H Chamtoc & b CM Greechan | c & b CM Greechan | 3 | 10 | 0 | 0 | 30.0 |
|---|
| S Bhanushalib F Copley | b F Copley | 0 | 7 | 0 | 0 | 0.0 |
|---|
| SK Ravuri*not out | not out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| S Elmsjoob F Copley | b F Copley | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 8 (b 2, w 6) |
|---|
| Total | 21 all out (9.3 ov) |
|---|
Fall of wickets: 1-4 (Kanchan Rana, 0.6 ov), 2-7 (S Lundell, 2.5 ov), 3-7 (E Thelander, 2.6 ov), 4-8 (Jayasooriya, 3.2 ov), 5-8 (Eman Asim, 4.2 ov), 6-8 (M Alugunoolla, 4.3 ov), 7-16 (H Chamto, 6.1 ov), 8-17 (G Shukla, 6.4 ov), 9-17 (S Bhanushali, 7.5 ov), 10-21 (S Elmsjoo, 9.3 ov)
Jersey bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CM Greechan | 4 | 3 | 4 | 5 | 1.00 | 0 | 0 |
|---|
| S Hanson | 3 | 0 | 11 | 1 | 3.67 | 5 | 0 |
|---|
| F Copley | 1.3 | 1 | 1 | 2 | 0.67 | 0 | 0 |
|---|
| E Gouge | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.