Result
No result
- Toss
- West Indies won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Ireland | 36/5 | 8.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Ireland | 36/5 | 8.4 |
Loading the scorecard…
Loading the charts…
Ireland36/5 (8.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Huntercaught b AA Alleyne | 1 | 3 | 0 | 0 | 33.3 | |
| GH Lewiscaught b SS Connell | 10 | 6 | 2 | 0 | 166.7 | |
| O Prendergast*not out | 13 | 19 | 1 | 0 | 68.4 | |
| L Delanycaught b SS Connell | 1 | 2 | 0 | 0 | 50.0 | |
| R Stokellcaught b AA Alleyne | 0 | 5 | 0 | 0 | 0.0 | |
| L Paulcaught b HK Matthews | 5 | 17 | 0 | 0 | 29.4 | |
| MV Waldron*not out | 0 | 0 | 0 | 0 | – | |
| Extras | 6 (b 2, w 4) | |||||
| Total | 36/5 (8.4 ov) | |||||
Did not bat: AN Kelly, S MacMahon, A Canning, C Murray
Fall of wickets: 1-12 (A Hunter, 1.2 ov), 2-12 (GH Lewis, 2.1 ov), 3-15 (L Delany, 2.4 ov), 4-16 (R Stokell, 3.4 ov), 5-36 (L Paul, 7.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SS Connell | 2 | 0 | 14 | 2 | 7.00 |
| AA Alleyne | 2 | 0 | 4 | 2 | 2.00 |
| CS Fraser | 1 | 0 | 6 | 0 | 6.00 |
| HK Matthews | 2 | 1 | 4 | 1 | 2.00 |
| ASS Fletcher | 1.4 | 0 | 6 | 0 | 3.60 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Ireland |
|---|---|
| 0 | 0/0 |
| 1 | 11/0 |
| 2 | 12/1 |
| 3 | 15/3 |
| 4 | 18/4 |
| 5 | 24/4 |
| 6 | 26/4 |
| 7 | 32/4 |
| 8 | 36/5 |
| 8.667 | 36/5 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.