Botswana131 all out (18.4 ov)
Botswana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ameer Saiyedcaught b Z Bimenyimana | caught b Z Bimenyimana | 9 | 16 | 0 | 0 | 56.3 |
|---|
| K Motlankacaught b K Irakoze | caught b K Irakoze | 24 | 23 | 2 | 0 | 104.3 |
|---|
| V Mbazocaught b E Rukiriza | caught b E Rukiriza | 15 | 17 | 1 | 0 | 88.2 |
|---|
| T Tshosec & b E Rukiriza | c & b E Rukiriza | 2 | 3 | 0 | 0 | 66.7 |
|---|
| R Nehondec & b M Akayezu | c & b M Akayezu | 28 | 18 | 2 | 2 | 155.6 |
|---|
| P Silasrun out | run out | 41 | 25 | 3 | 1 | 164.0 |
|---|
| D Maisuriarun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| K Pietcaught b Z Bimenyimana | caught b Z Bimenyimana | 1 | 2 | 0 | 0 | 50.0 |
|---|
| M Mooketsirun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| B Kgosiemangcaught b C Rububagumya | caught b C Rububagumya | 1 | 4 | 0 | 0 | 25.0 |
|---|
| B Khumalo*not out | not out | 3 | 2 | 0 | 0 | 150.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 131 all out (18.4 ov) |
|---|
Fall of wickets: 1-21 (Ameer Saiyed, 4.1 ov), 2-47 (K Motlanka, 8.4 ov), 3-52 (T Tshose, 9.4 ov), 4-53 (V Mbazo, 9.6 ov), 5-105 (R Nehonde, 14.6 ov), 6-106 (D Maisuria, 15.1 ov), 7-115 (K Piet, 16.2 ov), 8-122 (M Mooketsi, 17.1 ov), 9-127 (P Silas, 18.1 ov), 10-131 (B Kgosiemang, 18.4 ov)
Rwanda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Z Bimenyimana | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
|---|
| I Ntirenganya | 4 | 0 | 34 | 0 | 8.50 | 1 | 0 |
|---|
| K Irakoze | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
|---|
| E Rukiriza | 4 | 0 | 36 | 2 | 9.00 | 1 | 0 |
|---|
| M Akayezu | 2 | 0 | 15 | 1 | 7.50 | 1 | 0 |
|---|
| C Rububagumya | 0.4 | 0 | 5 | 1 | 7.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.