Kenya115 all out (18.5 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RN Patelcaught b B Khumalo | caught b B Khumalo | 8 | 12 | 0 | 0 | 66.7 |
|---|
| AA Obandarun out | run out | 9 | 7 | 0 | 1 | 128.6 |
|---|
| S Singhstumped b K Piet | stumped b K Piet | 20 | 24 | 2 | 0 | 83.3 |
|---|
| NM Odhiambob D Maisuria | b D Maisuria | 3 | 5 | 0 | 0 | 60.0 |
|---|
| RR Patelstumped b D Maisuria | stumped b D Maisuria | 41 | 26 | 4 | 2 | 157.7 |
|---|
| SR Bhudiarun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| SO Ngochecaught b M Mooketsi | caught b M Mooketsi | 15 | 17 | 1 | 1 | 88.2 |
|---|
| LN Oluochcaught b Ameer Saiyed | caught b Ameer Saiyed | 2 | 7 | 0 | 0 | 28.6 |
|---|
| EB Ringera*not out | not out | 4 | 5 | 0 | 0 | 80.0 |
|---|
| P Koechc & b K Piet | c & b K Piet | 5 | 4 | 0 | 0 | 125.0 |
|---|
| Vishil Patelb K Piet | b K Piet | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, lb 3, w 2) |
|---|
| Total | 115 all out (18.5 ov) |
|---|
Fall of wickets: 1-15 (AA Obanda, 2.5 ov), 2-17 (RN Patel, 3.2 ov), 3-38 (NM Odhiambo, 6.5 ov), 4-52 (S Singh, 9.3 ov), 5-62 (SR Bhudia, 10.5 ov), 6-97 (RR Patel, 15.2 ov), 7-103 (SO Ngoche, 16.3 ov), 8-110 (LN Oluoch, 17.5 ov), 9-115 (P Koech, 18.3 ov), 10-115 (Vishil Patel, 18.5 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Mooketsi | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
|---|
| B Khumalo | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| T Tshose | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
|---|
| D Maisuria | 4 | 2 | 10 | 2 | 2.50 | 0 | 0 |
|---|
| K Piet | 3.5 | 0 | 25 | 3 | 6.52 | 0 | 0 |
|---|
| Ameer Saiyed | 2 | 0 | 18 | 1 | 9.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.