Scorecard
Hungary169 all out (19.3 ov)
Hungary batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Ravindrancaught b A Ashokan | caught b A Ashokan | 25 | 19 | 6 | 0 | 131.6 |
|---|
| Abhijeet Ahujac & b A Ashokan | c & b A Ashokan | 4 | 13 | 0 | 0 | 30.8 |
|---|
| Zeeshan Kukikhelcaught b Naveed Ahmed | caught b Naveed Ahmed | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Abhishek Ahujacaught b Sazib Bhuiyan | caught b Sazib Bhuiyan | 48 | 30 | 3 | 3 | 160.0 |
|---|
| Zahir Mohammedb V Marghashayam | b V Marghashayam | 20 | 6 | 0 | 3 | 333.3 |
|---|
| A Kheterpalc & b Naveed Ahmed | c & b Naveed Ahmed | 19 | 16 | 2 | 1 | 118.8 |
|---|
| A Prasharrun out | run out | 20 | 10 | 2 | 1 | 200.0 |
|---|
| Ali Farasatcaught b Sazib Bhuiyan | caught b Sazib Bhuiyan | 7 | 6 | 1 | 0 | 116.7 |
|---|
| SA Mohandas*not out | not out | 9 | 6 | 1 | 0 | 150.0 |
|---|
| M Fontainecaught b Sazib Bhuiyan | caught b Sazib Bhuiyan | 2 | 2 | 0 | 0 | 100.0 |
|---|
| BP Adapakarun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 3, lb 3, w 7) |
|---|
| Total | 169 all out (19.3 ov) |
|---|
Fall of wickets: 1-34 (V Ravindran, 4.5 ov), 2-35 (Abhijeet Ahuja, 6.1 ov), 3-43 (Zeeshan Kukikhel, 7.4 ov), 4-71 (Zahir Mohammed, 9.5 ov), 5-118 (Abhishek Ahuja, 14.2 ov), 6-132 (A Kheterpal, 15.6 ov), 7-152 (A Prashar, 17.2 ov), 8-164 (Ali Farasat, 18.4 ov), 9-166 (M Fontaine, 18.6 ov), 10-169 (BP Adapaka, 19.3 ov)
Czech Republic bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Rahat Ali | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 |
|---|
| Riaz Afridi | 3.3 | 0 | 20 | 0 | 5.71 | 3 | 0 |
|---|
| A Ashokan | 4 | 1 | 24 | 2 | 6.00 | 2 | 0 |
|---|
| Naveed Ahmed | 3 | 0 | 26 | 2 | 8.67 | 0 | 0 |
|---|
| V Marghashayam | 2 | 0 | 19 | 1 | 9.50 | 0 | 0 |
|---|
| Sazib Bhuiyan | 4 | 0 | 36 | 3 | 9.00 | 0 | 0 |
|---|
| Ritik Tomar | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.