Scorecard
West Indies151 all out (35.3 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BA Kingcaught b Mukesh Kumar | caught b Mukesh Kumar | 0 | 5 | 0 | 0 | 0.0 |
|---|
| KR Mayersb Mukesh Kumar | b Mukesh Kumar | 4 | 10 | 1 | 0 | 40.0 |
|---|
| A Athanazeb Kuldeep Yadav | b Kuldeep Yadav | 32 | 50 | 3 | 0 | 64.0 |
|---|
| SD Hopecaught b Mukesh Kumar | caught b Mukesh Kumar | 5 | 9 | 1 | 0 | 55.6 |
|---|
| KU Cartycaught b JD Unadkat | caught b JD Unadkat | 6 | 12 | 1 | 0 | 50.0 |
|---|
| SO Hetmyercaught b SN Thakur | caught b SN Thakur | 4 | 6 | 1 | 0 | 66.7 |
|---|
| R Shepherdcaught b SN Thakur | caught b SN Thakur | 8 | 8 | 2 | 0 | 100.0 |
|---|
| Y Cariahlbw b Kuldeep Yadav | lbw b Kuldeep Yadav | 19 | 33 | 3 | 0 | 57.6 |
|---|
| AS Josephcaught b SN Thakur | caught b SN Thakur | 26 | 39 | 1 | 2 | 66.7 |
|---|
| G Motie*not out | not out | 39 | 34 | 4 | 3 | 114.7 |
|---|
| JNT Sealesb SN Thakur | b SN Thakur | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Extras | 7 (lb 1, w 4, nb 2) |
|---|
| Total | 151 all out (35.3 ov) |
|---|
Fall of wickets: 1-1 (BA King, 0.5 ov), 2-7 (KR Mayers, 2.6 ov), 3-17 (SD Hope, 6.3 ov), 4-35 (KU Carty, 10.5 ov), 5-40 (SO Hetmyer, 11.6 ov), 6-50 (R Shepherd, 13.6 ov), 7-75 (A Athanaze, 21.1 ov), 8-88 (Y Cariah, 23.4 ov), 9-143 (AS Joseph, 33.2 ov), 10-151 (JNT Seales, 35.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mukesh Kumar | 7 | 1 | 30 | 3 | 4.29 | 4 | 2 |
|---|
| HH Pandya | 4 | 1 | 13 | 0 | 3.25 | 0 | 0 |
|---|
| SN Thakur | 6.3 | 0 | 37 | 4 | 5.69 | 0 | 0 |
|---|
| JD Unadkat | 5 | 0 | 16 | 1 | 3.20 | 0 | 0 |
|---|
| Kuldeep Yadav | 8 | 3 | 25 | 2 | 3.13 | 0 | 0 |
|---|
| RA Jadeja | 5 | 1 | 29 | 0 | 5.80 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.