Bangladesh120 all out (35.2 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Murshida Khatuncaught b Meghna Singh | caught b Meghna Singh | 12 | 19 | 3 | 0 | 63.2 |
|---|
| Sharmin Akhterlbw b DB Sharma | lbw b DB Sharma | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Fargana Hoquestumped b DP Vaidya | stumped b DP Vaidya | 47 | 81 | 5 | 0 | 58.0 |
|---|
| Lata Mondalb S Rana | b S Rana | 9 | 23 | 1 | 0 | 39.1 |
|---|
| Ritu Monistumped b JI Rodrigues | stumped b JI Rodrigues | 27 | 46 | 3 | 0 | 58.7 |
|---|
| Nigar Sultanalbw b JI Rodrigues | lbw b JI Rodrigues | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Rabeya Khanstumped b DP Vaidya | stumped b DP Vaidya | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Nahida Akterb JI Rodrigues | b JI Rodrigues | 2 | 13 | 0 | 0 | 15.4 |
|---|
| Fahima Khatun*not out | not out | 6 | 6 | 1 | 0 | 100.0 |
|---|
| Sultana Khatuncaught b DP Vaidya | caught b DP Vaidya | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Marufa Aktercaught b JI Rodrigues | caught b JI Rodrigues | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 10 (b 1, lb 2, w 7) |
|---|
| Total | 120 all out (35.2 ov) |
|---|
Fall of wickets: 1-14 (Sharmin Akhter, 3.4 ov), 2-14 (Murshida Khatun, 4.6 ov), 3-38 (Lata Mondal, 13.4 ov), 4-106 (Fargana Hoque, 28.6 ov), 5-106 (Ritu Moni, 29.4 ov), 6-107 (Rabeya Khan, 30.1 ov), 7-113 (Nahida Akter, 33.1 ov), 8-114 (Nigar Sultana, 33.5 ov), 9-115 (Sultana Khatun, 34.3 ov), 10-120 (Marufa Akter, 35.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Meghna Singh | 7 | 2 | 27 | 1 | 3.86 | 0 | 0 |
|---|
| DB Sharma | 6 | 2 | 7 | 1 | 1.17 | 0 | 0 |
|---|
| AB Kaur | 5 | 0 | 24 | 0 | 4.80 | 0 | 0 |
|---|
| S Rana | 6 | 0 | 26 | 1 | 4.33 | 2 | 0 |
|---|
| DP Vaidya | 8 | 0 | 30 | 3 | 3.75 | 2 | 0 |
|---|
| JI Rodrigues | 3.2 | 0 | 3 | 4 | 0.90 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.