Italy90 all out (12.4 ov)
Italy batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Moscacaught b BJ Currie | caught b BJ Currie | 6 | 10 | 1 | 0 | 60.0 |
|---|
| BAD Manentib BJ Currie | b BJ Currie | 1 | 2 | 0 | 0 | 50.0 |
|---|
| M Campopianocaught b SM Sharif | caught b SM Sharif | 9 | 6 | 2 | 0 | 150.0 |
|---|
| WL Madsencaught b SM Sharif | caught b SM Sharif | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AJ Moscacaught b GT Main | caught b GT Main | 8 | 9 | 1 | 0 | 88.9 |
|---|
| HJ Manentirun out | run out | 4 | 2 | 1 | 0 | 200.0 |
|---|
| G Stewartcaught b GT Main | caught b GT Main | 41 | 21 | 4 | 3 | 195.2 |
|---|
| GP Meadecaught b GT Main | caught b GT Main | 4 | 7 | 0 | 0 | 57.1 |
|---|
| GK Bergb GT Main | b GT Main | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Jaspreet Singhcaught b GT Main | caught b GT Main | 7 | 8 | 1 | 0 | 87.5 |
|---|
| CJPF Kalugamage*not out | not out | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Extras | 5 (lb 4, w 1) |
|---|
| Total | 90 all out (12.4 ov) |
|---|
Fall of wickets: 1-7 (BAD Manenti, 1.1 ov), 2-20 (M Campopiano, 2.2 ov), 3-22 (WL Madsen, 2.6 ov), 4-22 (J Mosca, 3.3 ov), 5-26 (HJ Manenti, 3.5 ov), 6-45 (AJ Mosca, 6.5 ov), 7-51 (GP Meade, 8.2 ov), 8-51 (GK Berg, 8.3 ov), 9-65 (Jaspreet Singh, 10.1 ov), 10-90 (G Stewart, 12.4 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MRJ Watt | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 |
|---|
| BJ Currie | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |
|---|
| SM Sharif | 2 | 0 | 14 | 2 | 7.00 | 0 | 0 |
|---|
| GT Main | 3.4 | 0 | 26 | 5 | 7.09 | 0 | 0 |
|---|
| CN Greaves | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.