Denmark124 all out (19.3 ov)
Denmark batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ND Laegsgaardcaught b HJ Manenti | caught b HJ Manenti | 5 | 6 | 1 | 0 | 83.3 |
|---|
| T Bharajcaught b GK Berg | caught b GK Berg | 52 | 43 | 5 | 2 | 120.9 |
|---|
| Abdul Hashimcaught b HJ Manenti | caught b HJ Manenti | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SA Ahmadcaught b S di Bartolomeo | caught b S di Bartolomeo | 9 | 9 | 1 | 0 | 100.0 |
|---|
| S Thanikaithasanrun out | run out | 29 | 35 | 1 | 0 | 82.9 |
|---|
| Lucky Alicaught b GK Berg | caught b GK Berg | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Saran Aslamcaught b GK Berg | caught b GK Berg | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Surya Anandcaught b Jaspreet Singh | caught b Jaspreet Singh | 8 | 4 | 0 | 1 | 200.0 |
|---|
| Saud Munir*not out | not out | 5 | 6 | 0 | 0 | 83.3 |
|---|
| Abdullah Mahmoodcaught b GK Berg | caught b GK Berg | 2 | 2 | 0 | 0 | 100.0 |
|---|
| E Karimib HJ Manenti | b HJ Manenti | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 11 (lb 1, w 10) |
|---|
| Total | 124 all out (19.3 ov) |
|---|
Fall of wickets: 1-8 (ND Laegsgaard, 1.4 ov), 2-8 (Abdul Hashim, 1.6 ov), 3-24 (SA Ahmad, 4.1 ov), 4-104 (S Thanikaithasan, 15.2 ov), 5-106 (Lucky Ali, 16.1 ov), 6-106 (Saran Aslam, 16.3 ov), 7-107 (T Bharaj, 16.5 ov), 8-117 (Surya Anand, 17.5 ov), 9-120 (Abdullah Mahmood, 18.3 ov), 10-124 (E Karimi, 19.3 ov)
Italy bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GK Berg | 4 | 0 | 14 | 4 | 3.50 | 2 | 0 |
|---|
| HJ Manenti | 3.3 | 0 | 22 | 3 | 6.29 | 3 | 0 |
|---|
| S di Bartolomeo | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
|---|
| Jaspreet Singh | 4 | 0 | 45 | 1 | 11.25 | 1 | 0 |
|---|
| BAD Manenti | 4 | 0 | 17 | 0 | 4.25 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.