Austria66 all out (16.3 ov)
Austria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Wijesekeracaught b GT Main | caught b GT Main | 6 | 27 | 0 | 0 | 22.2 |
|---|
| Iqbal Hossaincaught b SM Sharif | caught b SM Sharif | 7 | 7 | 1 | 0 | 100.0 |
|---|
| Razmal Shigiwalcaught b MA Leask | caught b MA Leask | 7 | 10 | 1 | 0 | 70.0 |
|---|
| A Randhawalbw b MA Leask | lbw b MA Leask | 3 | 14 | 0 | 0 | 21.4 |
|---|
| Shahil Momincaught b MA Leask | caught b MA Leask | 4 | 6 | 0 | 0 | 66.7 |
|---|
| MPS Cheemarun out | run out | 6 | 6 | 1 | 0 | 100.0 |
|---|
| Umair Tariqcaught b GT Main | caught b GT Main | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Jaweed Sadranb CN Greaves | b CN Greaves | 15 | 14 | 1 | 1 | 107.1 |
|---|
| Abdullah Akbarjanb CN Greaves | b CN Greaves | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Sahel Zadrancaught b SM Sharif | caught b SM Sharif | 0 | 5 | 0 | 0 | 0.0 |
|---|
| A Nathwani*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 12 (b 4, lb 3, w 4, nb 1) |
|---|
| Total | 66 all out (16.3 ov) |
|---|
Fall of wickets: 1-9 (Iqbal Hossain, 2.3 ov), 2-24 (Razmal Shigiwal, 6.6 ov), 3-24 (N Wijesekera, 7.2 ov), 4-33 (Shahil Momin, 10.1 ov), 5-38 (A Randhawa, 10.5 ov), 6-41 (Umair Tariq, 11.2 ov), 7-50 (MPS Cheema, 12.4 ov), 8-54 (Abdullah Akbarjan, 14.3 ov), 9-66 (Sahel Zadran, 15.6 ov), 10-66 (Jaweed Sadran, 16.3 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MRJ Watt | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
|---|
| BJ Currie | 3 | 0 | 11 | 0 | 3.67 | 1 | 0 |
|---|
| SM Sharif | 4 | 1 | 22 | 2 | 5.50 | 0 | 1 |
|---|
| MA Leask | 4 | 0 | 11 | 3 | 2.75 | 0 | 0 |
|---|
| GT Main | 3 | 0 | 13 | 2 | 4.33 | 3 | 0 |
|---|
| CN Greaves | 1.3 | 0 | 2 | 2 | 1.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.