Myanmar39 all out (16 ov)
Myanmar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KK Lin Thub J Coetzee | b J Coetzee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Khin Ayeb J Coetzee | b J Coetzee | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Swann Htet Ko Korun out | run out | 5 | 18 | 0 | 0 | 27.8 |
|---|
| H Lin Aungcaught b C Chatphaisan | caught b C Chatphaisan | 0 | 9 | 0 | 0 | 0.0 |
|---|
| Pyae Phyo Waicaught b N Nuntarach | caught b N Nuntarach | 8 | 18 | 0 | 1 | 44.4 |
|---|
| Y Naing Tuncaught b N Nuntarach | caught b N Nuntarach | 3 | 11 | 0 | 0 | 27.3 |
|---|
| H Lin Oo*not out | not out | 5 | 18 | 0 | 0 | 27.8 |
|---|
| Thuya Aungb K Namchaikul | b K Namchaikul | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Paing Danustumped b K Namchaikul | stumped b K Namchaikul | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Nyeing Cham Soeb K Namchaikul | b K Namchaikul | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Aung Ko Kocaught b K Namchaikul | caught b K Namchaikul | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 2, lb 5, w 3) |
|---|
| Total | 39 all out (16 ov) |
|---|
Fall of wickets: 1-0 (KK Lin Thu, 0.1 ov), 2-3 (Khin Aye, 2.1 ov), 3-8 (H Lin Aung, 3.5 ov), 4-21 (Swann Htet Ko Ko, 6.6 ov), 5-25 (Pyae Phyo Wai, 8.3 ov), 6-26 (Y Naing Tun, 10.4 ov), 7-31 (Thuya Aung, 13.1 ov), 8-39 (Paing Danu, 15.3 ov), 9-39 (Nyeing Cham Soe, 15.4 ov), 10-39 (Aung Ko Ko, 15.6 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Coetzee | 2 | 2 | 0 | 2 | 0.00 | 0 | 0 |
|---|
| C Chatphaisan | 3 | 0 | 7 | 1 | 2.33 | 2 | 0 |
|---|
| N Senamontree | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
| Robert Raina | 1 | 0 | 3 | 0 | 3.00 | 1 | 0 |
|---|
| N Nuntarach | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 |
|---|
| K Namchaikul | 4 | 0 | 7 | 4 | 1.75 | 0 | 0 |
|---|
| Sarawut Maliwan | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.