Myanmar35 all out (15.5 ov)
Myanmar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Swann Htet Ko Kob Syazrul Idrus | b Syazrul Idrus | 0 | 5 | 0 | 0 | 0.0 |
|---|
| H Lin Oob Pavandeep Singh | b Pavandeep Singh | 0 | 3 | 0 | 0 | 0.0 |
|---|
| KK Lin Thulbw b Syazrul Idrus | lbw b Syazrul Idrus | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Pyae Phyo Waicaught b Pavandeep Singh | caught b Pavandeep Singh | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Khin Ayelbw b Khizar Hayat | lbw b Khizar Hayat | 2 | 17 | 0 | 0 | 11.8 |
|---|
| Y Naing Tuncaught b Virandeep Singh | caught b Virandeep Singh | 10 | 15 | 2 | 0 | 66.7 |
|---|
| H Lin Aunglbw b Virandeep Singh | lbw b Virandeep Singh | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Thuya Aungb S Vijay Unni | b S Vijay Unni | 10 | 25 | 1 | 0 | 40.0 |
|---|
| Paing Danurun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Myat Thu Aungb Rizwan Haider | b Rizwan Haider | 7 | 17 | 1 | 0 | 41.2 |
|---|
| Aung Ko Ko*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 6 (b 1, w 5) |
|---|
| Total | 35 all out (15.5 ov) |
|---|
Fall of wickets: 1-0 (Swann Htet Ko Ko, 0.5 ov), 2-1 (H Lin Oo, 1.3 ov), 3-1 (Pyae Phyo Wai, 1.6 ov), 4-1 (KK Lin Thu, 2.4 ov), 5-17 (Y Naing Tun, 6.4 ov), 6-17 (H Lin Aung, 6.5 ov), 7-21 (Khin Aye, 9.2 ov), 8-22 (Paing Danu, 10.3 ov), 9-33 (Myat Thu Aung, 14.6 ov), 10-35 (Thuya Aung, 15.5 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Syazrul Idrus | 3 | 1 | 5 | 2 | 1.67 | 0 | 0 |
|---|
| Pavandeep Singh | 3 | 0 | 11 | 2 | 3.67 | 5 | 0 |
|---|
| Virandeep Singh | 4 | 0 | 7 | 2 | 1.75 | 0 | 0 |
|---|
| Khizar Hayat | 4 | 2 | 4 | 1 | 1.00 | 0 | 0 |
|---|
| Rizwan Haider | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
|---|
| S Vijay Unni | 0.5 | 0 | 2 | 1 | 2.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.