Scorecard
Netherlands223 all out (46.3 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Vikramjit Singhb MJ Henry | b MJ Henry | 12 | 20 | 1 | 0 | 60.0 |
|---|
| MP O'Dowdlbw b MJ Santner | lbw b MJ Santner | 16 | 31 | 2 | 0 | 51.6 |
|---|
| CN Ackermanncaught b MJ Santner | caught b MJ Santner | 69 | 73 | 5 | 0 | 94.5 |
|---|
| BFW de Leedecaught b R Ravindra | caught b R Ravindra | 18 | 25 | 3 | 0 | 72.0 |
|---|
| AT Nidamanururun out | run out | 21 | 26 | 2 | 1 | 80.8 |
|---|
| SA Edwardsc & b MJ Santner | c & b MJ Santner | 30 | 27 | 2 | 1 | 111.1 |
|---|
| SA Engelbrechtcaught b MJ Henry | caught b MJ Henry | 29 | 34 | 3 | 0 | 85.3 |
|---|
| RE van der Merwecaught b MJ Santner | caught b MJ Santner | 1 | 6 | 0 | 0 | 16.7 |
|---|
| R Kleinlbw b MJ Santner | lbw b MJ Santner | 8 | 15 | 0 | 0 | 53.3 |
|---|
| A Duttb MJ Henry | b MJ Henry | 11 | 20 | 0 | 1 | 55.0 |
|---|
| PA van Meekeren*not out | not out | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Extras | 4 (lb 1, w 2, nb 1) |
|---|
| Total | 223 all out (46.3 ov) |
|---|
Fall of wickets: 1-21 (Vikramjit Singh, 5.6 ov), 2-43 (MP O'Dowd, 10.5 ov), 3-67 (BFW de Leede, 16.4 ov), 4-117 (AT Nidamanuru, 25.4 ov), 5-157 (CN Ackermann, 32.5 ov), 6-174 (SA Edwards, 34.5 ov), 7-180 (RE van der Merwe, 36.3 ov), 8-198 (R Klein, 41.1 ov), 9-218 (SA Engelbrecht, 44.6 ov), 10-223 (A Dutt, 46.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 8 | 0 | 34 | 0 | 4.25 | 1 | 0 |
|---|
| MJ Henry | 8.3 | 0 | 40 | 3 | 4.71 | 0 | 0 |
|---|
| MJ Santner | 10 | 0 | 59 | 5 | 5.90 | 0 | 0 |
|---|
| LH Ferguson | 8 | 0 | 32 | 0 | 4.00 | 0 | 0 |
|---|
| R Ravindra | 10 | 0 | 46 | 1 | 4.60 | 0 | 1 |
|---|
| GD Phillips | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.