Scorecard
Bangladesh227 all out (48.2 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Liton Dascaught b CR Woakes | caught b CR Woakes | 76 | 66 | 7 | 2 | 115.2 |
|---|
| Tanzid Hasancaught b RJW Topley | caught b RJW Topley | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Nazmul Hossain Shantocaught b RJW Topley | caught b RJW Topley | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Shakib Al Hasanb RJW Topley | b RJW Topley | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Mehedi Hasan Mirazcaught b CR Woakes | caught b CR Woakes | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Mushfiqur Rahimcaught b RJW Topley | caught b RJW Topley | 51 | 64 | 4 | 0 | 79.7 |
|---|
| Towhid Hridoycaught b LS Livingstone | caught b LS Livingstone | 39 | 61 | 2 | 0 | 63.9 |
|---|
| Mahedi Hasanb AU Rashid | b AU Rashid | 14 | 32 | 1 | 0 | 43.8 |
|---|
| Taskin Ahmedb SM Curran | b SM Curran | 15 | 25 | 0 | 1 | 60.0 |
|---|
| Shoriful Islamb MA Wood | b MA Wood | 12 | 14 | 2 | 0 | 85.7 |
|---|
| Mustafizur Rahman*not out | not out | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Extras | 7 (lb 4, w 3) |
|---|
| Total | 227 all out (48.2 ov) |
|---|
Fall of wickets: 1-14 (Tanzid Hasan, 1.4 ov), 2-14 (Nazmul Hossain Shanto, 1.5 ov), 3-26 (Shakib Al Hasan, 5.4 ov), 4-49 (Mehedi Hasan Miraz, 8.3 ov), 5-121 (Liton Das, 20.6 ov), 6-164 (Mushfiqur Rahim, 30.6 ov), 7-189 (Towhid Hridoy, 39.1 ov), 8-195 (Mahedi Hasan, 40.5 ov), 9-221 (Shoriful Islam, 45.4 ov), 10-227 (Taskin Ahmed, 48.2 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CR Woakes | 8 | 0 | 49 | 2 | 6.13 | 0 | 0 |
|---|
| RJW Topley | 10 | 1 | 43 | 4 | 4.30 | 0 | 0 |
|---|
| SM Curran | 7.2 | 0 | 47 | 1 | 6.41 | 2 | 0 |
|---|
| MA Wood | 10 | 0 | 29 | 1 | 2.90 | 1 | 0 |
|---|
| AU Rashid | 10 | 0 | 42 | 1 | 4.20 | 0 | 0 |
|---|
| LS Livingstone | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.