Scorecard
Australia177 all out (40.5 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MR Marshcaught b M Jansen | caught b M Jansen | 7 | 15 | 0 | 0 | 46.7 |
|---|
| DA Warnercaught b L Ngidi | caught b L Ngidi | 13 | 27 | 2 | 0 | 48.1 |
|---|
| SPD Smithlbw b K Rabada | lbw b K Rabada | 19 | 16 | 4 | 0 | 118.8 |
|---|
| M Labuschagnecaught b KA Maharaj | caught b KA Maharaj | 46 | 74 | 3 | 0 | 62.2 |
|---|
| JP Inglisb K Rabada | b K Rabada | 5 | 4 | 1 | 0 | 125.0 |
|---|
| GJ Maxwellc & b KA Maharaj | c & b KA Maharaj | 3 | 17 | 0 | 0 | 17.6 |
|---|
| MP Stoiniscaught b K Rabada | caught b K Rabada | 5 | 4 | 1 | 0 | 125.0 |
|---|
| MA Starccaught b M Jansen | caught b M Jansen | 27 | 51 | 3 | 0 | 52.9 |
|---|
| PJ Cumminscaught b T Shamsi | caught b T Shamsi | 22 | 21 | 4 | 0 | 104.8 |
|---|
| A Zampa*not out | not out | 11 | 16 | 1 | 0 | 68.8 |
|---|
| JR Hazlewoodcaught b T Shamsi | caught b T Shamsi | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 17 (lb 4, w 11, nb 2) |
|---|
| Total | 177 all out (40.5 ov) |
|---|
Fall of wickets: 1-27 (MR Marsh, 5.5 ov), 2-27 (DA Warner, 6.6 ov), 3-50 (SPD Smith, 9.5 ov), 4-56 (JP Inglis, 11.1 ov), 5-65 (GJ Maxwell, 16.1 ov), 6-70 (MP Stoinis, 17.2 ov), 7-139 (MA Starc, 33.3 ov), 8-143 (M Labuschagne, 34.4 ov), 9-175 (PJ Cummins, 40.3 ov), 10-177 (JR Hazlewood, 40.5 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Ngidi | 8 | 2 | 18 | 1 | 2.25 | 1 | 0 |
|---|
| M Jansen | 7 | 0 | 54 | 2 | 7.71 | 3 | 1 |
|---|
| K Rabada | 8 | 1 | 33 | 3 | 4.13 | 1 | 1 |
|---|
| KA Maharaj | 10 | 0 | 30 | 2 | 3.00 | 2 | 0 |
|---|
| T Shamsi | 7.5 | 0 | 38 | 2 | 4.85 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.