Scorecard
Netherlands90 all out (21 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Vikramjit Singhrun out | run out | 25 | 25 | 6 | 0 | 100.0 |
|---|
| MP O'Dowdb MA Starc | b MA Starc | 6 | 9 | 1 | 0 | 66.7 |
|---|
| CN Ackermannlbw b JR Hazlewood | lbw b JR Hazlewood | 10 | 11 | 2 | 0 | 90.9 |
|---|
| SA Engelbrechtcaught b MR Marsh | caught b MR Marsh | 11 | 21 | 1 | 0 | 52.4 |
|---|
| BFW de Leedelbw b PJ Cummins | lbw b PJ Cummins | 4 | 7 | 1 | 0 | 57.1 |
|---|
| SA Edwards*not out | not out | 12 | 22 | 0 | 0 | 54.5 |
|---|
| AT Nidamanurucaught b MR Marsh | caught b MR Marsh | 14 | 18 | 2 | 0 | 77.8 |
|---|
| LV van Beekcaught b A Zampa | caught b A Zampa | 0 | 3 | 0 | 0 | 0.0 |
|---|
| RE van der Merwelbw b A Zampa | lbw b A Zampa | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Duttlbw b A Zampa | lbw b A Zampa | 1 | 8 | 0 | 0 | 12.5 |
|---|
| PA van Meekerenstumped b A Zampa | stumped b A Zampa | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 90 all out (21 ov) |
|---|
Fall of wickets: 1-28 (MP O'Dowd, 4.5 ov), 2-37 (Vikramjit Singh, 5.5 ov), 3-47 (CN Ackermann, 9.2 ov), 4-53 (BFW de Leede, 10.5 ov), 5-62 (SA Engelbrecht, 13.2 ov), 6-84 (AT Nidamanuru, 17.5 ov), 7-86 (LV van Beek, 18.3 ov), 8-86 (RE van der Merwe, 18.4 ov), 9-90 (A Dutt, 20.5 ov), 10-90 (PA van Meekeren, 20.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MA Starc | 4 | 0 | 22 | 1 | 5.50 | 2 | 0 |
|---|
| JR Hazlewood | 6 | 0 | 27 | 1 | 4.50 | 2 | 0 |
|---|
| PJ Cummins | 4 | 0 | 14 | 1 | 3.50 | 0 | 0 |
|---|
| MR Marsh | 4 | 0 | 19 | 2 | 4.75 | 3 | 0 |
|---|
| A Zampa | 3 | 0 | 8 | 4 | 2.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.