Scorecard
South Africa271/9 (47.2 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Bavumacaught b Mohammad Wasim | caught b Mohammad Wasim | 28 | 27 | 4 | 1 | 103.7 |
|---|
| Q de Kockcaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 24 | 14 | 5 | 0 | 171.4 |
|---|
| HE van der Dussenlbw b Usama Mir | lbw b Usama Mir | 21 | 39 | 0 | 0 | 53.8 |
|---|
| AK Markramcaught b Usama Mir | caught b Usama Mir | 91 | 93 | 7 | 3 | 97.8 |
|---|
| H Klaasencaught b Mohammad Wasim | caught b Mohammad Wasim | 12 | 10 | 0 | 1 | 120.0 |
|---|
| DA Millercaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 29 | 33 | 2 | 2 | 87.9 |
|---|
| M Jansencaught b Haris Rauf | caught b Haris Rauf | 20 | 14 | 2 | 1 | 142.9 |
|---|
| G Coetzeecaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 10 | 13 | 0 | 0 | 76.9 |
|---|
| KA Maharaj*not out | not out | 7 | 21 | 1 | 0 | 33.3 |
|---|
| L Ngidic & b Haris Rauf | c & b Haris Rauf | 4 | 14 | 0 | 0 | 28.6 |
|---|
| T Shamsi*not out | not out | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Extras | 21 (b 1, lb 5, w 15) |
|---|
| Total | 271/9 (47.2 ov) |
|---|
Fall of wickets: 1-34 (Q de Kock, 3.3 ov), 2-67 (T Bavuma, 9.5 ov), 3-121 (HE van der Dussen, 18.5 ov), 4-136 (H Klaasen, 21.4 ov), 5-206 (DA Miller, 33.1 ov), 6-235 (M Jansen, 36.5 ov), 7-250 (AK Markram, 40.2 ov), 8-250 (G Coetzee, 41.1 ov), 9-260 (L Ngidi, 45.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Iftikhar Ahmed | 3 | 0 | 23 | 0 | 7.67 | 1 | 0 |
|---|
| Shaheen Shah Afridi | 10 | 0 | 45 | 3 | 4.50 | 3 | 0 |
|---|
| Mohammad Nawaz | 6.2 | 0 | 40 | 0 | 6.32 | 0 | 0 |
|---|
| Haris Rauf | 10 | 0 | 62 | 2 | 6.20 | 2 | 0 |
|---|
| Mohammad Wasim | 10 | 1 | 50 | 2 | 5.00 | 3 | 0 |
|---|
| Usama Mir | 8 | 0 | 45 | 2 | 5.63 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.