Scorecard
Netherlands179 all out (37.2 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| W Barresirun out | run out | 37 | 62 | 3 | 1 | 59.7 |
|---|
| MP O'Dowdcaught b CR Woakes | caught b CR Woakes | 5 | 11 | 1 | 0 | 45.5 |
|---|
| CN Ackermanncaught b DJ Willey | caught b DJ Willey | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SA Engelbrechtcaught b DJ Willey | caught b DJ Willey | 33 | 49 | 3 | 1 | 67.3 |
|---|
| SA Edwardscaught b MM Ali | caught b MM Ali | 38 | 42 | 3 | 1 | 90.5 |
|---|
| BFW de Leedeb AU Rashid | b AU Rashid | 10 | 12 | 2 | 0 | 83.3 |
|---|
| AT Nidamanuru*not out | not out | 41 | 34 | 2 | 3 | 120.6 |
|---|
| LV van Beekcaught b AU Rashid | caught b AU Rashid | 2 | 2 | 0 | 0 | 100.0 |
|---|
| RE van der Merwecaught b MM Ali | caught b MM Ali | 0 | 4 | 0 | 0 | 0.0 |
|---|
| A Duttb AU Rashid | b AU Rashid | 1 | 3 | 0 | 0 | 33.3 |
|---|
| PA van Meekerenstumped b MM Ali | stumped b MM Ali | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Extras | 8 (lb 4, w 4) |
|---|
| Total | 179 all out (37.2 ov) |
|---|
Fall of wickets: 1-12 (MP O'Dowd, 4.5 ov), 2-13 (CN Ackermann, 5.4 ov), 3-68 (W Barresi, 17.3 ov), 4-90 (SA Engelbrecht, 22.4 ov), 5-104 (BFW de Leede, 25.3 ov), 6-163 (SA Edwards, 33.5 ov), 7-166 (LV van Beek, 34.5 ov), 8-167 (RE van der Merwe, 35.4 ov), 9-174 (A Dutt, 36.4 ov), 10-179 (PA van Meekeren, 37.2 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CR Woakes | 7 | 0 | 19 | 1 | 2.71 | 2 | 0 |
|---|
| DJ Willey | 7 | 2 | 19 | 2 | 2.71 | 0 | 0 |
|---|
| AAP Atkinson | 7 | 0 | 41 | 0 | 5.86 | 1 | 0 |
|---|
| MM Ali | 8.2 | 0 | 42 | 3 | 5.04 | 0 | 0 |
|---|
| AU Rashid | 8 | 0 | 54 | 3 | 6.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.