Pakistan244 all out (43.3 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abdullah Shafiquelbw b DJ Willey | lbw b DJ Willey | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Fakhar Zamancaught b DJ Willey | caught b DJ Willey | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Babar Azamcaught b AAP Atkinson | caught b AAP Atkinson | 38 | 45 | 6 | 0 | 84.4 |
|---|
| Mohammad Rizwanb MM Ali | b MM Ali | 36 | 51 | 2 | 0 | 70.6 |
|---|
| Saud Shakeelb AU Rashid | b AU Rashid | 29 | 37 | 4 | 0 | 78.4 |
|---|
| Agha Salmancaught b DJ Willey | caught b DJ Willey | 51 | 45 | 6 | 1 | 113.3 |
|---|
| Iftikhar Ahmedcaught b MM Ali | caught b MM Ali | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Shadab Khanb AU Rashid | b AU Rashid | 4 | 7 | 1 | 0 | 57.1 |
|---|
| Shaheen Shah Afridilbw b AAP Atkinson | lbw b AAP Atkinson | 25 | 23 | 3 | 1 | 108.7 |
|---|
| Mohammad Wasim*not out | not out | 16 | 14 | 2 | 1 | 114.3 |
|---|
| Haris Raufcaught b CR Woakes | caught b CR Woakes | 35 | 23 | 3 | 3 | 152.2 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 244 all out (43.3 ov) |
|---|
Fall of wickets: 1-0 (Abdullah Shafique, 0.2 ov), 2-10 (Fakhar Zaman, 2.4 ov), 3-61 (Babar Azam, 13.6 ov), 4-100 (Mohammad Rizwan, 22.3 ov), 5-126 (Saud Shakeel, 27.5 ov), 6-145 (Iftikhar Ahmed, 30.1 ov), 7-150 (Shadab Khan, 31.4 ov), 8-186 (Agha Salman, 36.4 ov), 9-191 (Shaheen Shah Afridi, 37.4 ov), 10-244 (Haris Rauf, 43.3 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DJ Willey | 10 | 0 | 56 | 3 | 5.60 | 2 | 0 |
|---|
| CR Woakes | 5.3 | 0 | 27 | 1 | 4.91 | 0 | 0 |
|---|
| AU Rashid | 10 | 0 | 55 | 2 | 5.50 | 1 | 0 |
|---|
| AAP Atkinson | 8 | 0 | 45 | 2 | 5.63 | 2 | 0 |
|---|
| MM Ali | 10 | 0 | 60 | 2 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.