Scorecard
New Zealand327 all out (48.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DP Conwaycaught b Mohammed Shami | caught b Mohammed Shami | 13 | 15 | 3 | 0 | 86.7 |
|---|
| R Ravindracaught b Mohammed Shami | caught b Mohammed Shami | 13 | 22 | 3 | 0 | 59.1 |
|---|
| KS Williamsoncaught b Mohammed Shami | caught b Mohammed Shami | 69 | 73 | 9 | 1 | 94.5 |
|---|
| DJ Mitchellcaught b Mohammed Shami | caught b Mohammed Shami | 134 | 119 | 9 | 7 | 112.6 |
|---|
| TWM Lathamlbw b Mohammed Shami | lbw b Mohammed Shami | 0 | 2 | 0 | 0 | 0.0 |
|---|
| GD Phillipscaught b JJ Bumrah | caught b JJ Bumrah | 41 | 33 | 4 | 2 | 124.2 |
|---|
| MS Chapmancaught b Kuldeep Yadav | caught b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40.0 |
|---|
| MJ Santnercaught b Mohammed Siraj | caught b Mohammed Siraj | 9 | 10 | 0 | 0 | 90.0 |
|---|
| TG Southeecaught b Mohammed Shami | caught b Mohammed Shami | 9 | 10 | 1 | 0 | 90.0 |
|---|
| TA Boult*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| LH Fergusoncaught b Mohammed Shami | caught b Mohammed Shami | 6 | 3 | 0 | 1 | 200.0 |
|---|
| Extras | 29 (b 4, lb 5, w 19, nb 1) |
|---|
| Total | 327 all out (48.5 ov) |
|---|
Fall of wickets: 1-30 (DP Conway, 5.1 ov), 2-39 (R Ravindra, 7.4 ov), 3-220 (KS Williamson, 32.2 ov), 4-220 (TWM Latham, 32.4 ov), 5-295 (GD Phillips, 42.5 ov), 6-298 (MS Chapman, 43.5 ov), 7-306 (DJ Mitchell, 45.2 ov), 8-319 (MJ Santner, 47.5 ov), 9-321 (TG Southee, 48.2 ov), 10-327 (LH Ferguson, 48.5 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Bumrah | 10 | 1 | 64 | 1 | 6.40 | 6 | 0 |
|---|
| Mohammed Siraj | 9 | 0 | 78 | 1 | 8.67 | 3 | 0 |
|---|
| Mohammed Shami | 9.5 | 0 | 57 | 7 | 5.80 | 2 | 0 |
|---|
| RA Jadeja | 10 | 0 | 63 | 0 | 6.30 | 0 | 1 |
|---|
| Kuldeep Yadav | 10 | 0 | 56 | 1 | 5.60 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.