Romania103 all out (18.1 ov)
Romania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Satheesancaught b Noman Amjad | caught b Noman Amjad | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Taranjeet Singhcaught b Rahmatullah Mangal | caught b Rahmatullah Mangal | 42 | 17 | 4 | 4 | 247.1 |
|---|
| S Nadigotlacaught b Dawood Ahmadzai | caught b Dawood Ahmadzai | 9 | 18 | 0 | 0 | 50.0 |
|---|
| V Sainicaught b Dawood Ahmadzai | caught b Dawood Ahmadzai | 1 | 6 | 0 | 0 | 16.7 |
|---|
| S Periyalwarlbw b Dawood Ahmadzai | lbw b Dawood Ahmadzai | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Abdul Shakoorcaught b R Mangal | caught b R Mangal | 27 | 36 | 0 | 1 | 75.0 |
|---|
| R Kumarcaught b Zain Ahmad | caught b Zain Ahmad | 0 | 3 | 0 | 0 | 0.0 |
|---|
| S Vashishtc & b Zain Ahmad | c & b Zain Ahmad | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Thakurcaught b R Mangal | caught b R Mangal | 4 | 13 | 0 | 0 | 30.8 |
|---|
| M Koli*not out | not out | 6 | 7 | 0 | 0 | 85.7 |
|---|
| P Hingoranib G Mckeon | b G Mckeon | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 9 (lb 3, w 6) |
|---|
| Total | 103 all out (18.1 ov) |
|---|
Fall of wickets: 1-4 (R Satheesan, 0.4 ov), 2-53 (Taranjeet Singh, 5.2 ov), 3-56 (V Saini, 6.4 ov), 4-56 (S Periyalwar, 6.5 ov), 5-63 (S Nadigotla, 8.6 ov), 6-64 (R Kumar, 9.4 ov), 7-64 (S Vashisht, 9.6 ov), 8-81 (S Thakur, 15.1 ov), 9-100 (Abdul Shakoor, 17.4 ov), 10-103 (P Hingorani, 18.1 ov)
France bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Noman Amjad | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
|---|
| SM Warnakulasuriya | 2 | 0 | 27 | 0 | 13.50 | 1 | 0 |
|---|
| Rahmatullah Mangal | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
|---|
| Dawood Ahmadzai | 4 | 1 | 11 | 3 | 2.75 | 0 | 0 |
|---|
| Zain Ahmad | 4 | 0 | 13 | 2 | 3.25 | 1 | 0 |
|---|
| G Mckeon | 2.1 | 1 | 7 | 1 | 3.23 | 1 | 0 |
|---|
| R Mangal | 2 | 0 | 15 | 2 | 7.50 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.