Scorecard
Sri Lanka188 all out (67.4 ov)
Sri Lanka batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KNM Fernandob Nauman Ali | b Nauman Ali | 33 | 72 | 4 | 1 | 45.8 |
|---|
| FDM Karunaratnecaught b Nauman Ali | caught b Nauman Ali | 41 | 61 | 6 | 0 | 67.2 |
|---|
| BKG Mendiscaught b Nauman Ali | caught b Nauman Ali | 14 | 35 | 2 | 0 | 40.0 |
|---|
| AD Mathews*not out | not out | 63 | 127 | 7 | 2 | 49.6 |
|---|
| LD Chandimalcaught b Nauman Ali | caught b Nauman Ali | 1 | 11 | 0 | 0 | 9.1 |
|---|
| DM de Silvacaught b Nauman Ali | caught b Nauman Ali | 10 | 38 | 2 | 0 | 26.3 |
|---|
| S Samarawickramacaught b Nauman Ali | caught b Nauman Ali | 5 | 11 | 1 | 0 | 45.5 |
|---|
| RTM Mendisstumped b Nauman Ali | stumped b Nauman Ali | 16 | 42 | 2 | 0 | 38.1 |
|---|
| NGRP Jayasuriyab Naseem Shah | b Naseem Shah | 0 | 4 | 0 | 0 | 0.0 |
|---|
| AM Fernandob Naseem Shah | b Naseem Shah | 0 | 2 | 0 | 0 | 0.0 |
|---|
| D Madushankab Naseem Shah | b Naseem Shah | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 4, w 1) |
|---|
| Total | 188 all out (67.4 ov) |
|---|
Fall of wickets: 1-69 (KNM Fernando, 18.1 ov), 2-86 (FDM Karunaratne, 26.2 ov), 3-99 (BKG Mendis, 30.2 ov), 4-109 (LD Chandimal, 32.5 ov), 5-131 (DM de Silva, 46.2 ov), 6-141 (S Samarawickrama, 50.1 ov), 7-177 (RTM Mendis, 64.3 ov), 8-184 (NGRP Jayasuriya, 65.5 ov), 9-188 (AM Fernando, 67.1 ov), 10-188 (D Madushanka, 67.4 ov)
Pakistan bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 12 | 5 | 30 | 0 | 2.50 | 0 | 0 |
|---|
| Naseem Shah | 17.4 | 5 | 44 | 3 | 2.49 | 0 | 0 |
|---|
| Abrar Ahmed | 10 | 1 | 34 | 0 | 3.40 | 1 | 0 |
|---|
| Nauman Ali | 23 | 8 | 70 | 7 | 3.04 | 0 | 0 |
|---|
| Agha Salman | 5 | 1 | 6 | 0 | 1.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.