Pakistan160 all out (19.2 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Rizwancaught b MM Ali | caught b MM Ali | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Saim Ayubcaught b RJW Topley | caught b RJW Topley | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Babar Azamlbw b MM Ali | lbw b MM Ali | 32 | 26 | 4 | 0 | 123.1 |
|---|
| Fakhar Zamancaught b LS Livingstone | caught b LS Livingstone | 45 | 21 | 5 | 3 | 214.3 |
|---|
| Shadab Khancaught b AU Rashid | caught b AU Rashid | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Azam Khancaught b JC Archer | caught b JC Archer | 11 | 10 | 2 | 0 | 110.0 |
|---|
| Iftikhar Ahmedcaught b RJW Topley | caught b RJW Topley | 23 | 17 | 1 | 2 | 135.3 |
|---|
| Imad Wasimcaught b JC Archer | caught b JC Archer | 22 | 13 | 2 | 1 | 169.2 |
|---|
| Shaheen Shah Afridicaught b RJW Topley | caught b RJW Topley | 9 | 11 | 0 | 0 | 81.8 |
|---|
| Mohammad Amirb CJ Jordan | b CJ Jordan | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Haris Rauf*not out | not out | 3 | 2 | 0 | 0 | 150.0 |
|---|
| Extras | 5 (w 4, nb 1) |
|---|
| Total | 160 all out (19.2 ov) |
|---|
Fall of wickets: 1-0 (Mohammad Rizwan, 0.3 ov), 2-14 (Saim Ayub, 3.3 ov), 3-67 (Babar Azam, 8.1 ov), 4-78 (Shadab Khan, 9.3 ov), 5-91 (Azam Khan, 11.1 ov), 6-100 (Fakhar Zaman, 12.3 ov), 7-140 (Iftikhar Ahmed, 15.6 ov), 8-147 (Imad Wasim, 17.3 ov), 9-154 (Mohammad Amir, 18.3 ov), 10-160 (Shaheen Shah Afridi, 19.2 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MM Ali | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
|---|
| RJW Topley | 3.2 | 0 | 41 | 3 | 12.30 | 1 | 0 |
|---|
| JC Archer | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
|---|
| CJ Jordan | 4 | 0 | 31 | 1 | 7.75 | 1 | 1 |
|---|
| AU Rashid | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |
|---|
| LS Livingstone | 1 | 0 | 9 | 1 | 9.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.