Scorecard
Sri Lanka292 all out (86.4 ov)
Sri Lanka batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KNM Fernandocaught b AAP Atkinson | caught b AAP Atkinson | 13 | 25 | 1 | 0 | 52.0 |
|---|
| FDM Karunaratnecaught b OP Stone | caught b OP Stone | 55 | 129 | 7 | 0 | 42.6 |
|---|
| P Nissankacaught b OP Stone | caught b OP Stone | 14 | 24 | 3 | 0 | 58.3 |
|---|
| NGRP Jayasuriyacaught b CR Woakes | caught b CR Woakes | 4 | 41 | 0 | 0 | 9.8 |
|---|
| AD Mathewscaught b Shoaib Bashir | caught b Shoaib Bashir | 36 | 91 | 3 | 0 | 39.6 |
|---|
| LD Chandimalcaught b AAP Atkinson | caught b AAP Atkinson | 58 | 62 | 11 | 0 | 93.5 |
|---|
| DM de Silvab AAP Atkinson | b AAP Atkinson | 50 | 71 | 7 | 0 | 70.4 |
|---|
| PHKD Mendiscaught b AAP Atkinson | caught b AAP Atkinson | 4 | 5 | 0 | 0 | 80.0 |
|---|
| RMMP Rathnayakecaught b AAP Atkinson | caught b AAP Atkinson | 43 | 56 | 7 | 0 | 76.8 |
|---|
| CBRLS Kumaracaught b CR Woakes | caught b CR Woakes | 10 | 13 | 2 | 0 | 76.9 |
|---|
| AM Fernando*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (b 4, lb 1) |
|---|
| Total | 292 all out (86.4 ov) |
|---|
Fall of wickets: 1-19 (KNM Fernando, 7.1 ov), 2-43 (P Nissanka, 13.6 ov), 3-60 (NGRP Jayasuriya, 26.2 ov), 4-115 (FDM Karunaratne, 46.4 ov), 5-174 (AD Mathews, 58.5 ov), 6-192 (LD Chandimal, 65.1 ov), 7-200 (PHKD Mendis, 67.2 ov), 8-273 (DM de Silva, 83.1 ov), 9-288 (RMMP Rathnayake, 85.3 ov), 10-292 (CBRLS Kumara, 86.4 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CR Woakes | 19.4 | 8 | 46 | 2 | 2.34 | 0 | 0 |
|---|
| AAP Atkinson | 16 | 4 | 62 | 5 | 3.88 | 0 | 0 |
|---|
| Shoaib Bashir | 23 | 1 | 78 | 1 | 3.39 | 0 | 0 |
|---|
| JE Root | 4 | 1 | 9 | 0 | 2.25 | 0 | 0 |
|---|
| MJ Potts | 11 | 2 | 34 | 0 | 3.09 | 0 | 0 |
|---|
| OP Stone | 12 | 0 | 56 | 2 | 4.67 | 0 | 0 |
|---|
| DW Lawrence | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.