Scorecard
England151 all out (19.2 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PD Saltcaught b SA Abbott | caught b SA Abbott | 20 | 12 | 4 | 0 | 166.7 |
|---|
| WG Jackscaught b JR Hazlewood | caught b JR Hazlewood | 6 | 7 | 0 | 0 | 85.7 |
|---|
| JM Coxcaught b XC Bartlett | caught b XC Bartlett | 17 | 12 | 3 | 0 | 141.7 |
|---|
| LS Livingstoneb JR Hazlewood | b JR Hazlewood | 37 | 27 | 4 | 1 | 137.0 |
|---|
| JG Bethellb A Zampa | b A Zampa | 2 | 6 | 0 | 0 | 33.3 |
|---|
| SM Currancaught b SA Abbott | caught b SA Abbott | 18 | 15 | 2 | 0 | 120.0 |
|---|
| J Overtonb A Zampa | b A Zampa | 15 | 9 | 2 | 0 | 166.7 |
|---|
| JC Archercaught b C Green | caught b C Green | 4 | 5 | 0 | 0 | 80.0 |
|---|
| AU Rashidcaught b MP Stoinis | caught b MP Stoinis | 7 | 10 | 1 | 0 | 70.0 |
|---|
| S Mahmoodb SA Abbott | b SA Abbott | 12 | 15 | 0 | 1 | 80.0 |
|---|
| RJW Topley*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 12 (lb 1, w 8, nb 3) |
|---|
| Total | 151 all out (19.2 ov) |
|---|
Fall of wickets: 1-13 (WG Jacks, 1.3 ov), 2-40 (JM Cox, 4.3 ov), 3-46 (PD Salt, 5.6 ov), 4-52 (JG Bethell, 7.4 ov), 5-106 (SM Curran, 12.4 ov), 6-108 (LS Livingstone, 13.1 ov), 7-113 (JC Archer, 14.1 ov), 8-128 (J Overton, 15.3 ov), 9-142 (AU Rashid, 18.3 ov), 10-151 (S Mahmood, 19.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| XC Bartlett | 3.4 | 0 | 26 | 1 | 7.09 | 0 | 1 |
|---|
| JR Hazlewood | 4 | 0 | 32 | 2 | 8.00 | 1 | 0 |
|---|
| SA Abbott | 3.2 | 0 | 28 | 3 | 8.40 | 2 | 2 |
|---|
| C Green | 1.2 | 0 | 14 | 1 | 10.50 | 1 | 0 |
|---|
| A Zampa | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
| MP Stoinis | 3 | 0 | 30 | 1 | 10.00 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.