Scorecard
Australia126 all out (24.4 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MR Marshb JC Archer | b JC Archer | 28 | 34 | 2 | 1 | 82.4 |
|---|
| TM Headb BA Carse | b BA Carse | 34 | 23 | 4 | 2 | 147.8 |
|---|
| SPD Smithcaught b MJ Potts | caught b MJ Potts | 5 | 6 | 1 | 0 | 83.3 |
|---|
| JP Ingliscaught b BA Carse | caught b BA Carse | 8 | 15 | 0 | 0 | 53.3 |
|---|
| M Labuschagneb BA Carse | b BA Carse | 4 | 10 | 0 | 0 | 40.0 |
|---|
| AT Careylbw b MJ Potts | lbw b MJ Potts | 13 | 22 | 0 | 0 | 59.1 |
|---|
| GJ Maxwellcaught b JC Archer | caught b JC Archer | 2 | 3 | 0 | 0 | 66.7 |
|---|
| SA Abbottcaught b MJ Potts | caught b MJ Potts | 10 | 21 | 0 | 1 | 47.6 |
|---|
| MA Starc*not out | not out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| A Zampacaught b MJ Potts | caught b MJ Potts | 0 | 2 | 0 | 0 | 0.0 |
|---|
| JR Hazlewoodb AU Rashid | b AU Rashid | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 19 (lb 8, w 11) |
|---|
| Total | 126 all out (24.4 ov) |
|---|
Fall of wickets: 1-68 (TM Head, 8.4 ov), 2-75 (SPD Smith, 9.6 ov), 3-80 (MR Marsh, 11.2 ov), 4-91 (JP Inglis, 14.2 ov), 5-93 (M Labuschagne, 14.5 ov), 6-96 (GJ Maxwell, 15.4 ov), 7-119 (SA Abbott, 21.6 ov), 8-122 (AT Carey, 23.1 ov), 9-122 (A Zampa, 23.3 ov), 10-126 (JR Hazlewood, 24.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Potts | 8 | 2 | 38 | 4 | 4.75 | 3 | 0 |
|---|
| JC Archer | 7 | 0 | 33 | 2 | 4.71 | 2 | 0 |
|---|
| BA Carse | 6 | 0 | 36 | 3 | 6.00 | 3 | 0 |
|---|
| AU Rashid | 3.4 | 0 | 11 | 1 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.