Scorecard
India131 all out (34.1 ov)
India batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YBK Jaiswalcaught b N Burger | caught b N Burger | 5 | 18 | 1 | 0 | 27.8 |
|---|
| RG Sharmab K Rabada | b K Rabada | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Shubman Gillb M Jansen | b M Jansen | 26 | 37 | 6 | 0 | 70.3 |
|---|
| V Kohlicaught b M Jansen | caught b M Jansen | 76 | 82 | 12 | 1 | 92.7 |
|---|
| SS Iyerb M Jansen | b M Jansen | 6 | 12 | 1 | 0 | 50.0 |
|---|
| KL Rahulcaught b N Burger | caught b N Burger | 4 | 24 | 1 | 0 | 16.7 |
|---|
| R Ashwincaught b N Burger | caught b N Burger | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SN Thakurcaught b K Rabada | caught b K Rabada | 2 | 8 | 0 | 0 | 25.0 |
|---|
| JJ Bumrahrun out | run out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Mohammed Sirajcaught b N Burger | caught b N Burger | 4 | 5 | 1 | 0 | 80.0 |
|---|
| M Prasidh Krishna*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 2, w 6) |
|---|
| Total | 131 all out (34.1 ov) |
|---|
Fall of wickets: 1-5 (RG Sharma, 2.5 ov), 2-13 (YBK Jaiswal, 5.3 ov), 3-52 (Shubman Gill, 13.6 ov), 4-72 (SS Iyer, 17.5 ov), 5-96 (KL Rahul, 25.5 ov), 6-96 (R Ashwin, 25.6 ov), 7-105 (SN Thakur, 28.3 ov), 8-113 (JJ Bumrah, 30.2 ov), 9-121 (Mohammed Siraj, 31.5 ov), 10-131 (V Kohli, 34.1 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Rabada | 12 | 3 | 32 | 2 | 2.67 | 1 | 0 |
|---|
| N Burger | 10 | 3 | 33 | 4 | 3.30 | 1 | 0 |
|---|
| M Jansen | 7.1 | 1 | 36 | 3 | 5.02 | 0 | 0 |
|---|
| G Coetzee | 5 | 0 | 28 | 0 | 5.60 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.