Romania69 all out (13.5 ov)
Romania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Dineshilbw b A Makri | lbw b A Makri | 2 | 6 | 0 | 0 | 33.3 |
|---|
| RL Blakecaught b A Savvani | caught b A Savvani | 41 | 30 | 7 | 0 | 136.7 |
|---|
| AEMP Durayalageb A Makri | b A Makri | 1 | 5 | 0 | 0 | 20.0 |
|---|
| CJ Anab M Vervitsioti | b M Vervitsioti | 8 | 16 | 1 | 0 | 50.0 |
|---|
| M Cherechescaught b A Savvani | caught b A Savvani | 0 | 3 | 0 | 0 | 0.0 |
|---|
| M Marincaught b M Vervitsioti | caught b M Vervitsioti | 1 | 6 | 0 | 0 | 16.7 |
|---|
| C Cirligb A Savvani | b A Savvani | 0 | 5 | 0 | 0 | 0.0 |
|---|
| I Munteancaught b A Savvani | caught b A Savvani | 1 | 7 | 0 | 0 | 14.3 |
|---|
| S Tudorachecaught b A Savvani | caught b A Savvani | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Moise*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| R Andreeab A Savvani | b A Savvani | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (b 1, w 11, nb 3) |
|---|
| Total | 69 all out (13.5 ov) |
|---|
Fall of wickets: 1-2 (A Dineshi, 0.6 ov), 2-6 (AEMP Durayalage, 2.2 ov), 3-61 (CJ Ana, 8.4 ov), 4-63 (M Chereches, 9.2 ov), 5-64 (RL Blake, 9.5 ov), 6-65 (M Marin, 10.4 ov), 7-67 (C Cirlig, 11.4 ov), 8-67 (S Tudorache, 11.5 ov), 9-69 (I Muntean, 13.1 ov), 10-69 (R Andreea, 13.5 ov)
Greece bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Makri | 4 | 0 | 25 | 2 | 6.25 | 1 | 2 |
|---|
| S Georgota | 4 | 0 | 32 | 0 | 8.00 | 3 | 1 |
|---|
| M Vervitsioti | 3 | 0 | 6 | 2 | 2.00 | 2 | 0 |
|---|
| A Savvani | 2.5 | 0 | 5 | 6 | 1.76 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.