Scorecard
Pakistan234 all out (49.5 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Muneeba Alicaught b SFM Devine | caught b SFM Devine | 44 | 48 | 5 | 0 | 91.7 |
|---|
| Sidra Ameenrun out | run out | 105 | 117 | 12 | 0 | 89.7 |
|---|
| Sadaf Shamascaught b FC Jonas | caught b FC Jonas | 10 | 26 | 0 | 0 | 38.5 |
|---|
| Bismah Maroofb JM Kerr | b JM Kerr | 14 | 32 | 0 | 0 | 43.8 |
|---|
| Aliya Riazcaught b AC Kerr | caught b AC Kerr | 14 | 20 | 1 | 0 | 70.0 |
|---|
| Umaima Sohailcaught b HM Rowe | caught b HM Rowe | 7 | 16 | 0 | 0 | 43.8 |
|---|
| Fatima Sanacaught b LMM Tahuhu | caught b LMM Tahuhu | 11 | 10 | 2 | 0 | 110.0 |
|---|
| Najiha Alvilbw b LMM Tahuhu | lbw b LMM Tahuhu | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Umm-e-Hanilbw b AC Kerr | lbw b AC Kerr | 9 | 12 | 0 | 0 | 75.0 |
|---|
| Nashra Sandhub AC Kerr | b AC Kerr | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Ghulam Fatima*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 14 (lb 2, w 12) |
|---|
| Total | 234 all out (49.5 ov) |
|---|
Did not bat: Nida Dar
Fall of wickets: 1-110 (Muneeba Ali, 18.5 ov), 2-128 (Sadaf Shamas, 25.1 ov), 3-158 (Bismah Maroof, 33.3 ov), 4-188 (Aliya Riaz, 38.4 ov), 5-198 (Umaima Sohail, 42.2 ov), 6-212 (Sidra Ameen, 43.6 ov), 7-221 (Najiha Alvi, 45.2 ov), 8-222 (Fatima Sana, 45.5 ov), 9-229 (Nashra Sandhu, 47.4 ov), 10-234 (Umm-e-Hani, 49.5 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LMM Tahuhu | 7 | 0 | 45 | 2 | 6.43 | 3 | 0 |
|---|
| JM Kerr | 8 | 0 | 36 | 1 | 4.50 | 1 | 0 |
|---|
| FC Jonas | 10 | 1 | 33 | 1 | 3.30 | 0 | 0 |
|---|
| HM Rowe | 10 | 0 | 51 | 1 | 5.10 | 4 | 0 |
|---|
| AC Kerr | 8.5 | 0 | 44 | 3 | 4.98 | 0 | 0 |
|---|
| SFM Devine | 5 | 0 | 19 | 1 | 3.80 | 4 | 0 |
|---|
| SW Bates | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.