Scorecard
New Zealand221/9 (48.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SW Batescaught b Ghulam Fatima | caught b Ghulam Fatima | 74 | 91 | 8 | 0 | 81.3 |
|---|
| AC Kerrb Fatima Sana | b Fatima Sana | 4 | 4 | 1 | 0 | 100.0 |
|---|
| SFM Devinecaught b Fatima Sana | caught b Fatima Sana | 6 | 11 | 1 | 0 | 54.5 |
|---|
| ML Greencaught b Ghulam Fatima | caught b Ghulam Fatima | 83 | 96 | 5 | 0 | 86.5 |
|---|
| GE Plimmerlbw b Sadia Iqbal | lbw b Sadia Iqbal | 10 | 21 | 0 | 0 | 47.6 |
|---|
| IC Gazeb Ghulam Fatima | b Ghulam Fatima | 6 | 9 | 0 | 0 | 66.7 |
|---|
| HM Rowecaught b Ghulam Fatima | caught b Ghulam Fatima | 1 | 9 | 0 | 0 | 11.1 |
|---|
| B Bezuidenhoutc & b Umm-e-Hani | c & b Umm-e-Hani | 3 | 7 | 0 | 0 | 42.9 |
|---|
| LMM Tahuhu*not out | not out | 21 | 26 | 1 | 0 | 80.8 |
|---|
| MM Penfoldb Nashra Sandhu | b Nashra Sandhu | 2 | 10 | 0 | 0 | 20.0 |
|---|
| FC Jonas*not out | not out | 5 | 9 | 0 | 0 | 55.6 |
|---|
| Extras | 6 (w 6) |
|---|
| Total | 221/9 (48.5 ov) |
|---|
Fall of wickets: 1-7 (AC Kerr, 0.5 ov), 2-13 (SFM Devine, 2.4 ov), 3-155 (SW Bates, 31.5 ov), 4-172 (ML Green, 35.4 ov), 5-178 (IC Gaze, 37.1 ov), 6-182 (HM Rowe, 39.3 ov), 7-184 (GE Plimmer, 40.4 ov), 8-198 (B Bezuidenhout, 41.6 ov), 9-208 (MM Penfold, 45.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Fatima Sana | 9.5 | 0 | 52 | 2 | 5.29 | 1 | 0 |
|---|
| Sadia Iqbal | 10 | 1 | 28 | 1 | 2.80 | 0 | 0 |
|---|
| Nashra Sandhu | 10 | 0 | 39 | 1 | 3.90 | 1 | 0 |
|---|
| Umm-e-Hani | 8 | 0 | 46 | 1 | 5.75 | 3 | 0 |
|---|
| Ghulam Fatima | 10 | 1 | 47 | 4 | 4.70 | 0 | 0 |
|---|
| Aliya Riaz | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.