Scorecard
New Zealand196/9 (45 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SW Batescaught b NR Sciver-Brunt | caught b NR Sciver-Brunt | 28 | 37 | 4 | 0 | 75.7 |
|---|
| GE Plimmercaught b LK Bell | caught b LK Bell | 7 | 11 | 0 | 0 | 63.6 |
|---|
| AC Kerrcaught b NR Sciver-Brunt | caught b NR Sciver-Brunt | 14 | 26 | 1 | 0 | 53.8 |
|---|
| ML Greenlbw b CE Dean | lbw b CE Dean | 9 | 33 | 1 | 0 | 27.3 |
|---|
| BM Hallidaystumped b KL Cross | stumped b KL Cross | 57 | 90 | 3 | 1 | 63.3 |
|---|
| IC Gazerun out | run out | 47 | 48 | 3 | 0 | 97.9 |
|---|
| HM Rowerun out | run out | 16 | 15 | 1 | 0 | 106.7 |
|---|
| JM Kerrcaught b NR Sciver-Brunt | caught b NR Sciver-Brunt | 1 | 4 | 0 | 0 | 25.0 |
|---|
| LMM Tahuhu*not out | not out | 5 | 5 | 0 | 0 | 100.0 |
|---|
| FC Jonaslbw b S Ecclestone | lbw b S Ecclestone | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (lb 1, w 11) |
|---|
| Total | 196/9 (45 ov) |
|---|
Did not bat: B Bezuidenhout
Fall of wickets: 1-33 (GE Plimmer, 5.6 ov), 2-42 (SW Bates, 9.1 ov), 3-57 (AC Kerr, 15.6 ov), 4-66 (ML Green, 19.3 ov), 5-166 (IC Gaze, 39.6 ov), 6-176 (BM Halliday, 41.2 ov), 7-182 (JM Kerr, 42.6 ov), 8-195 (HM Rowe, 44.4 ov), 9-196 (FC Jonas, 44.6 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KL Cross | 9 | 0 | 45 | 1 | 5.00 | 1 | 0 |
|---|
| LK Bell | 7 | 0 | 36 | 1 | 5.14 | 5 | 0 |
|---|
| NR Sciver-Brunt | 7 | 0 | 21 | 3 | 3.00 | 0 | 0 |
|---|
| S Ecclestone | 9 | 1 | 27 | 1 | 3.00 | 0 | 0 |
|---|
| CE Dean | 9 | 0 | 39 | 1 | 4.33 | 2 | 0 |
|---|
| A Capsey | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.