Result
No result
- Toss
- Bangladesh won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| New Zealand | 72/2 | 11.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| New Zealand | 72/2 | 11.0 |
Loading the scorecard…
Loading the charts…
New Zealand72/2 (11 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| FH Allencaught b Shoriful Islam | 2 | 5 | 0 | 0 | 40.0 | |
| TL Seifertcaught b Tanzim Hasan Sakib | 43 | 23 | 6 | 1 | 187.0 | |
| DJ Mitchell*not out | 18 | 24 | 1 | 0 | 75.0 | |
| GD Phillips*not out | 9 | 14 | 0 | 0 | 64.3 | |
| Extras | 0 | |||||
| Total | 72/2 (11 ov) | |||||
Did not bat: MS Chapman, JDS Neesham, MJ Santner, AF Milne, TG Southee, IS Sodhi, BV Sears
Fall of wickets: 1-9 (FH Allen, 1.2 ov), 2-58 (TL Seifert, 7.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahedi Hasan | 2 | 0 | 15 | 0 | 7.50 |
| Shoriful Islam | 2 | 0 | 16 | 1 | 8.00 |
| Tanzim Hasan Sakib | 2 | 0 | 15 | 1 | 7.50 |
| Mustafizur Rahman | 2 | 0 | 16 | 0 | 8.00 |
| Rishad Hossain | 3 | 0 | 10 | 0 | 3.33 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | New Zealand |
|---|---|
| 0 | 0/0 |
| 1 | 9/0 |
| 2 | 12/1 |
| 3 | 18/1 |
| 4 | 29/1 |
| 5 | 42/1 |
| 6 | 54/1 |
| 7 | 57/1 |
| 8 | 61/2 |
| 9 | 63/2 |
| 10 | 67/2 |
| 11 | 72/2 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.