Scorecard
New Zealand92 all out (17.2 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FH Allencaught b Zaman Khan | caught b Zaman Khan | 22 | 19 | 3 | 1 | 115.8 |
|---|
| R Ravindracaught b Mohammad Nawaz | caught b Mohammad Nawaz | 1 | 2 | 0 | 0 | 50.0 |
|---|
| TL Seifertlbw b Iftikhar Ahmed | lbw b Iftikhar Ahmed | 19 | 30 | 0 | 0 | 63.3 |
|---|
| WA Youngcaught b Mohammad Nawaz | caught b Mohammad Nawaz | 12 | 11 | 2 | 0 | 109.1 |
|---|
| MS Chapmanrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| GD Phillipscaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 26 | 22 | 1 | 1 | 118.2 |
|---|
| MJ Santnerc & b Usama Mir | c & b Usama Mir | 4 | 4 | 0 | 0 | 100.0 |
|---|
| MJ Henryc & b Iftikhar Ahmed | c & b Iftikhar Ahmed | 1 | 3 | 0 | 0 | 33.3 |
|---|
| IS Sodhicaught b Iftikhar Ahmed | caught b Iftikhar Ahmed | 1 | 3 | 0 | 0 | 33.3 |
|---|
| TG Southee*not out | not out | 4 | 6 | 0 | 0 | 66.7 |
|---|
| LH Fergusonb Shaheen Shah Afridi | b Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (lb 1) |
|---|
| Total | 92 all out (17.2 ov) |
|---|
Fall of wickets: 1-12 (R Ravindra, 1.4 ov), 2-30 (FH Allen, 4.6 ov), 3-53 (WA Young, 9.3 ov), 4-54 (MS Chapman, 10.1 ov), 5-64 (TL Seifert, 12.5 ov), 6-69 (MJ Santner, 13.4 ov), 7-70 (MJ Henry, 14.1 ov), 8-72 (IS Sodhi, 14.5 ov), 9-92 (GD Phillips, 17.1 ov), 10-92 (LH Ferguson, 17.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 3.2 | 0 | 20 | 2 | 6.00 | 0 | 0 |
|---|
| Mohammad Nawaz | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
|---|
| Zaman Khan | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
|---|
| Usama Mir | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
|---|
| Abbas Afridi | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
| Iftikhar Ahmed | 4 | 0 | 24 | 3 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.