Nepal104 all out (23.4 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtelcaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 8 | 4 | 2 | 0 | 200.0 |
|---|
| Aasif Sheikhcaught b Naseem Shah | caught b Naseem Shah | 5 | 5 | 1 | 0 | 100.0 |
|---|
| RK Paudellbw b Shaheen Shah Afridi | lbw b Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Aarif Sheikhb Haris Rauf | b Haris Rauf | 26 | 38 | 5 | 0 | 68.4 |
|---|
| Sompal Kamicaught b Haris Rauf | caught b Haris Rauf | 28 | 46 | 4 | 0 | 60.9 |
|---|
| Gulsan Jhacaught b Shadab Khan | caught b Shadab Khan | 13 | 23 | 0 | 1 | 56.5 |
|---|
| DS Aireeb Mohammad Nawaz | b Mohammad Nawaz | 3 | 11 | 0 | 0 | 27.3 |
|---|
| Kushal Mallacaught b Shadab Khan | caught b Shadab Khan | 6 | 4 | 0 | 1 | 150.0 |
|---|
| S Lamichhaneb Shadab Khan | b Shadab Khan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Karan KC*not out | not out | 7 | 6 | 1 | 0 | 116.7 |
|---|
| LN Rajbanshilbw b Shadab Khan | lbw b Shadab Khan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 4, w 4) |
|---|
| Total | 104 all out (23.4 ov) |
|---|
Fall of wickets: 1-10 (K Bhurtel, 0.5 ov), 2-10 (RK Paudel, 0.6 ov), 3-14 (Aasif Sheikh, 1.4 ov), 4-73 (Aarif Sheikh, 14.4 ov), 5-82 (Sompal Kami, 16.6 ov), 6-90 (DS Airee, 20.5 ov), 7-91 (Gulsan Jha, 21.3 ov), 8-91 (S Lamichhane, 21.5 ov), 9-104 (Kushal Malla, 23.2 ov), 10-104 (LN Rajbanshi, 23.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 5 | 0 | 27 | 2 | 5.40 | 0 | 0 |
|---|
| Naseem Shah | 5 | 0 | 17 | 1 | 3.40 | 2 | 0 |
|---|
| Haris Rauf | 5 | 1 | 16 | 2 | 3.20 | 1 | 0 |
|---|
| Shadab Khan | 6.4 | 0 | 27 | 4 | 4.05 | 1 | 0 |
|---|
| Mohammad Nawaz | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.