Australia217 all out (28.2 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MW Shortcaught b M Prasidh Krishna | caught b M Prasidh Krishna | 9 | 8 | 2 | 0 | 112.5 |
|---|
| DA Warnerlbw b R Ashwin | lbw b R Ashwin | 53 | 39 | 7 | 1 | 135.9 |
|---|
| SPD Smithcaught b M Prasidh Krishna | caught b M Prasidh Krishna | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Labuschagneb R Ashwin | b R Ashwin | 27 | 31 | 4 | 0 | 87.1 |
|---|
| JP Inglislbw b R Ashwin | lbw b R Ashwin | 6 | 9 | 1 | 0 | 66.7 |
|---|
| AT Careyb RA Jadeja | b RA Jadeja | 14 | 12 | 2 | 0 | 116.7 |
|---|
| C Greenrun out | run out | 19 | 13 | 1 | 1 | 146.2 |
|---|
| SA Abbottb RA Jadeja | b RA Jadeja | 54 | 36 | 4 | 5 | 150.0 |
|---|
| A Zampab RA Jadeja | b RA Jadeja | 5 | 5 | 1 | 0 | 100.0 |
|---|
| JR Hazlewoodb Mohammed Shami | b Mohammed Shami | 23 | 16 | 2 | 2 | 143.8 |
|---|
| SH Johnson*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 7 (b 1, lb 3, w 3) |
|---|
| Total | 217 all out (28.2 ov) |
|---|
Fall of wickets: 1-9 (MW Short, 1.2 ov), 2-9 (SPD Smith, 1.3 ov), 3-89 (M Labuschagne, 12.5 ov), 4-100 (DA Warner, 14.1 ov), 5-101 (JP Inglis, 14.5 ov), 6-128 (AT Carey, 18.2 ov), 7-135 (C Green, 19.5 ov), 8-140 (A Zampa, 20.4 ov), 9-217 (JR Hazlewood, 27.6 ov), 10-217 (SA Abbott, 28.2 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammed Shami | 6 | 0 | 39 | 1 | 6.50 | 0 | 0 |
|---|
| M Prasidh Krishna | 6 | 0 | 56 | 2 | 9.33 | 2 | 0 |
|---|
| R Ashwin | 7 | 0 | 41 | 3 | 5.86 | 0 | 0 |
|---|
| SN Thakur | 4 | 0 | 35 | 0 | 8.75 | 1 | 0 |
|---|
| RA Jadeja | 5.2 | 0 | 42 | 3 | 7.88 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.