Scorecard
Jersey75 all out (20 ov)
Jersey batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Bowleyb EN Lynch | b EN Lynch | 1 | 5 | 0 | 0 | 20.0 |
|---|
| A Aikenheadb IJR Zwilling | b IJR Zwilling | 0 | 2 | 0 | 0 | 0.0 |
|---|
| G Wetherallb EN Lynch | b EN Lynch | 4 | 9 | 0 | 0 | 44.4 |
|---|
| C Milesb HWA Landheer | b HWA Landheer | 19 | 31 | 0 | 0 | 61.3 |
|---|
| A Merrittcaught b C de Lange | caught b C de Lange | 13 | 14 | 0 | 0 | 92.9 |
|---|
| T Smithrun out | run out | 24 | 29 | 2 | 0 | 82.8 |
|---|
| CM Greechanb HWA Landheer | b HWA Landheer | 2 | 6 | 0 | 0 | 33.3 |
|---|
| M Maguireb HWA Landheer | b HWA Landheer | 5 | 10 | 0 | 0 | 50.0 |
|---|
| E Gougeb MM Dekeling | b MM Dekeling | 3 | 6 | 0 | 0 | 50.0 |
|---|
| E Duffy*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| G Mallettrun out | run out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 75 all out (20 ov) |
|---|
Fall of wickets: 1-1 (A Aikenhead, 0.6 ov), 2-1 (R Bowley, 1.1 ov), 3-11 (G Wetherall, 3.6 ov), 4-32 (A Merritt, 8.3 ov), 5-46 (C Miles, 11.5 ov), 6-50 (CM Greechan, 13.3 ov), 7-60 (M Maguire, 15.4 ov), 8-68 (E Gouge, 17.3 ov), 9-74 (T Smith, 19.1 ov), 10-75 (G Mallett, 19.6 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IJR Zwilling | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 |
|---|
| EN Lynch | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
|---|
| C de Lange | 3 | 0 | 15 | 1 | 5.00 | 0 | 0 |
|---|
| HWA Landheer | 4 | 0 | 10 | 3 | 2.50 | 0 | 0 |
|---|
| P Molkenboer | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
| R Rijke | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| MM Dekeling | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.