Scorecard
Qatar106 all out (18.1 ov)
Qatar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Saqlain Arshadcaught b Ali Naseer | caught b Ali Naseer | 27 | 22 | 3 | 1 | 122.7 |
|---|
| Adnan Mirzacaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 11 | 9 | 2 | 0 | 122.2 |
|---|
| I Liyanagec & b Muhammad Jawadullah | c & b Muhammad Jawadullah | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Mohammed Irshadcaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 21 | 28 | 1 | 1 | 75.0 |
|---|
| H Rathodb Zahoor Khan | b Zahoor Khan | 18 | 15 | 2 | 0 | 120.0 |
|---|
| Uzair Amirb Zahoor Khan | b Zahoor Khan | 10 | 13 | 0 | 0 | 76.9 |
|---|
| Jassim Khanb Junaid Siddique | b Junaid Siddique | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Muhammad Muradcaught b Ali Naseer | caught b Ali Naseer | 8 | 14 | 0 | 0 | 57.1 |
|---|
| Bukhar Illikkalb Zahoor Khan | b Zahoor Khan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Muhammad Jabirb Zahoor Khan | b Zahoor Khan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Bipin Kumar*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 8 (lb 1, w 5, nb 2) |
|---|
| Total | 106 all out (18.1 ov) |
|---|
Fall of wickets: 1-25 (Adnan Mirza, 3.1 ov), 2-30 (I Liyanage, 4.1 ov), 3-47 (Saqlain Arshad, 6.6 ov), 4-78 (H Rathod, 11.1 ov), 5-88 (Mohammed Irshad, 13.5 ov), 6-89 (Jassim Khan, 14.1 ov), 7-99 (Uzair Amir, 15.6 ov), 8-106 (Bukhar Illikkal, 17.5 ov), 9-106 (Muhammad Jabir, 17.6 ov), 10-106 (Muhammad Murad, 18.1 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 3 | 0 | 24 | 1 | 8.00 | 1 | 0 |
|---|
| Muhammad Jawadullah | 4 | 0 | 25 | 1 | 6.25 | 1 | 1 |
|---|
| Aayan Afzal Khan | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
|---|
| Ali Naseer | 3.1 | 0 | 17 | 2 | 5.37 | 1 | 0 |
|---|
| Zahoor Khan | 4 | 0 | 16 | 4 | 4.00 | 2 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.