Tanzania111 all out (16.5 ov)
Tanzania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AR Patwacaught b K Waiswa | caught b K Waiswa | 28 | 27 | 3 | 1 | 103.7 |
|---|
| II Selemanicaught b J Sebanja | caught b J Sebanja | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MO Kitundacaught b J Sebanja | caught b J Sebanja | 6 | 8 | 1 | 0 | 75.0 |
|---|
| AP Rajeevancaught b K Waiswa | caught b K Waiswa | 37 | 29 | 5 | 0 | 127.6 |
|---|
| K Nassorocaught b AR Ramjani | caught b AR Ramjani | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Shaik Bashab K Waiswa | b K Waiswa | 1 | 3 | 0 | 0 | 33.3 |
|---|
| SA Jumbecaught b AR Ramjani | caught b AR Ramjani | 1 | 3 | 0 | 0 | 33.3 |
|---|
| S Thakorb Bilal Hassun | b Bilal Hassun | 13 | 9 | 2 | 0 | 144.4 |
|---|
| AM Kimote*not out | not out | 20 | 16 | 3 | 0 | 125.0 |
|---|
| M Yunusu Issacaught b Bilal Hassun | caught b Bilal Hassun | 2 | 2 | 0 | 0 | 100.0 |
|---|
| YM Nkanyab Bilal Hassun | b Bilal Hassun | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 111 all out (16.5 ov) |
|---|
Fall of wickets: 1-1 (II Selemani, 0.2 ov), 2-12 (MO Kitunda, 2.3 ov), 3-73 (AR Patwa, 10.4 ov), 4-74 (AP Rajeevan, 10.6 ov), 5-74 (K Nassoro, 11.1 ov), 6-76 (SA Jumbe, 11.5 ov), 7-78 (Shaik Basha, 12.3 ov), 8-109 (S Thakor, 16.2 ov), 9-111 (M Yunusu Issa, 16.4 ov), 10-111 (YM Nkanya, 16.5 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Sebanja | 3 | 0 | 12 | 2 | 4.00 | 0 | 0 |
|---|
| Bilal Hassun | 2.5 | 0 | 21 | 3 | 7.41 | 1 | 0 |
|---|
| AR Ramjani | 4 | 0 | 27 | 2 | 6.75 | 0 | 0 |
|---|
| H Ssenyondo | 4 | 0 | 31 | 0 | 7.75 | 0 | 0 |
|---|
| K Waiswa | 3 | 0 | 19 | 3 | 6.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.