Tanzania121 all out (18.2 ov)
Tanzania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AR Patwacaught b H Ssenyondo | caught b H Ssenyondo | 21 | 23 | 1 | 2 | 91.3 |
|---|
| II Selemanib J Sebanja | b J Sebanja | 16 | 13 | 2 | 1 | 123.1 |
|---|
| K Nassorob AR Ramjani | b AR Ramjani | 6 | 9 | 0 | 0 | 66.7 |
|---|
| AP Rajeevanstumped b H Ssenyondo | stumped b H Ssenyondo | 20 | 20 | 2 | 0 | 100.0 |
|---|
| Shaik Bashab AR Ramjani | b AR Ramjani | 43 | 23 | 1 | 4 | 187.0 |
|---|
| MO Kitundarun out | run out | 4 | 8 | 0 | 0 | 50.0 |
|---|
| AM Kimotecaught b J Sebanja | caught b J Sebanja | 2 | 3 | 0 | 0 | 66.7 |
|---|
| SA Jumbecaught b Bilal Hassun | caught b Bilal Hassun | 0 | 2 | 0 | 0 | 0.0 |
|---|
| M Yunusu Issacaught b J Sebanja | caught b J Sebanja | 2 | 4 | 0 | 0 | 50.0 |
|---|
| JJ Nyambo*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| YM Nkanyab Bilal Hassun | b Bilal Hassun | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 121 all out (18.2 ov) |
|---|
Fall of wickets: 1-31 (II Selemani, 4.5 ov), 2-45 (K Nassoro, 6.6 ov), 3-49 (AR Patwa, 7.6 ov), 4-97 (AP Rajeevan, 13.3 ov), 5-114 (Shaik Basha, 15.2 ov), 6-117 (MO Kitunda, 16.2 ov), 7-117 (SA Jumbe, 16.4 ov), 8-119 (AM Kimote, 17.1 ov), 9-120 (M Yunusu Issa, 17.5 ov), 10-121 (YM Nkanya, 18.2 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Sebanja | 4 | 1 | 17 | 3 | 4.25 | 1 | 0 |
|---|
| Bilal Hassun | 3.2 | 0 | 21 | 2 | 6.30 | 3 | 0 |
|---|
| K Waiswa | 3 | 0 | 39 | 0 | 13.00 | 1 | 0 |
|---|
| AR Ramjani | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
| H Ssenyondo | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.