Tanzania122 all out (19.1 ov)
Tanzania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AR Patwacaught b J Sebanja | caught b J Sebanja | 10 | 6 | 2 | 0 | 166.7 |
|---|
| II Selemanicaught b D Wabwire | caught b D Wabwire | 1 | 6 | 0 | 0 | 16.7 |
|---|
| AP Rajeevanb D Wabwire | b D Wabwire | 8 | 7 | 1 | 0 | 114.3 |
|---|
| K Nassorocaught b K Waiswa | caught b K Waiswa | 18 | 26 | 3 | 0 | 69.2 |
|---|
| Shaik Bashacaught b AR Ramjani | caught b AR Ramjani | 5 | 11 | 0 | 0 | 45.5 |
|---|
| MO Kitundacaught b B Masaba | caught b B Masaba | 12 | 17 | 0 | 1 | 70.6 |
|---|
| SA Jumbelbw b S Nsubuga | lbw b S Nsubuga | 2 | 8 | 0 | 0 | 25.0 |
|---|
| S Thakorcaught b B Masaba | caught b B Masaba | 22 | 13 | 4 | 0 | 169.2 |
|---|
| AM Kimoteb B Masaba | b B Masaba | 1 | 2 | 0 | 0 | 50.0 |
|---|
| M Yunusu Issa*not out | not out | 33 | 21 | 1 | 3 | 157.1 |
|---|
| YM Nkanyarun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 4, w 2, nb 4) |
|---|
| Total | 122 all out (19.1 ov) |
|---|
Fall of wickets: 1-8 (II Selemani, 1.1 ov), 2-21 (AR Patwa, 2.2 ov), 3-27 (AP Rajeevan, 3.6 ov), 4-44 (Shaik Basha, 8.2 ov), 5-51 (K Nassoro, 9.3 ov), 6-57 (SA Jumbe, 11.3 ov), 7-79 (MO Kitunda, 14.1 ov), 8-81 (AM Kimote, 14.4 ov), 9-96 (S Thakor, 16.5 ov), 10-122 (YM Nkanya, 19.1 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Sebanja | 4 | 0 | 37 | 1 | 9.25 | 0 | 3 |
|---|
| D Wabwire | 3.1 | 0 | 19 | 2 | 6.00 | 0 | 1 |
|---|
| AR Ramjani | 4 | 0 | 11 | 1 | 2.75 | 1 | 0 |
|---|
| K Waiswa | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
|---|
| S Nsubuga | 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
|---|
| B Masaba | 2 | 0 | 8 | 3 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.