Rwanda130 all out (15.4 ov)
Rwanda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Tuyisengeb SA Jumbe | b SA Jumbe | 19 | 20 | 1 | 1 | 95.0 |
|---|
| E Dusingizimanacaught b S Thakor | caught b S Thakor | 46 | 25 | 4 | 3 | 184.0 |
|---|
| E Niyomugabocaught b YM Nkanya | caught b YM Nkanya | 10 | 6 | 2 | 0 | 166.7 |
|---|
| K Irakozerun out | run out | 10 | 5 | 0 | 1 | 200.0 |
|---|
| E Sebaremecaught b YM Nkanya | caught b YM Nkanya | 2 | 4 | 0 | 0 | 50.0 |
|---|
| M Akayezuc & b YM Nkanya | c & b YM Nkanya | 0 | 3 | 0 | 0 | 0.0 |
|---|
| E Rukirizacaught b Shaik Basha | caught b Shaik Basha | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Z Bimenyimanacaught b YM Nkanya | caught b YM Nkanya | 12 | 6 | 3 | 0 | 200.0 |
|---|
| C Rububagumya*not out | not out | 7 | 9 | 0 | 0 | 77.8 |
|---|
| W Niyitangab AM Kimote | b AM Kimote | 9 | 8 | 0 | 0 | 112.5 |
|---|
| O Manishimwecaught b K Nassoro | caught b K Nassoro | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 10 (lb 4, w 5, nb 1) |
|---|
| Total | 130 all out (15.4 ov) |
|---|
Fall of wickets: 1-41 (O Tuyisenge, 4.5 ov), 2-79 (E Dusingizimana, 7.6 ov), 3-81 (E Niyomugabo, 8.3 ov), 4-92 (K Irakoze, 9.4 ov), 5-92 (E Sebareme, 10.1 ov), 6-93 (M Akayezu, 10.4 ov), 7-99 (E Rukiriza, 11.2 ov), 8-109 (Z Bimenyimana, 12.3 ov), 9-124 (W Niyitanga, 14.3 ov), 10-130 (O Manishimwe, 15.4 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SA Jumbe | 3 | 0 | 16 | 1 | 5.33 | 2 | 0 |
|---|
| M Yunusu Issa | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 |
|---|
| AM Kimote | 3 | 0 | 30 | 1 | 10.00 | 1 | 0 |
|---|
| YM Nkanya | 4 | 0 | 25 | 4 | 6.25 | 1 | 0 |
|---|
| S Thakor | 2 | 0 | 23 | 1 | 11.50 | 0 | 0 |
|---|
| Shaik Basha | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
|---|
| K Nassoro | 0.4 | 0 | 2 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.