Result
China won by 9 wickets
- Toss
- China won the toss and chose to field.
- Player of the match
- Chen Yue
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Myanmar | 49/6 | 11.0 |
| ChinaTarget 50 from 11 overs | 52/1 | 6.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Myanmar | 49/6 | 11.0 |
| ChinaTarget 50 from 11 overs | 52/1 | 6.5 |
Loading the scorecard…
Loading the charts…
China52/1 (6.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chen Yue*not out | 28 | 25 | 3 | 0 | 112.0 | |
| Rongyu Zhaorun out | 12 | 17 | 1 | 0 | 70.6 | |
| Yuanyuan Cai*not out | 0 | 0 | 0 | 0 | – | |
| Extras | 12 (b 1, lb 2, w 8, nb 1) | |||||
| Total | 52/1 (6.5 ov) | |||||
Did not bat: C Zhou, Zi Mei, Han Lili, M Zhu, Xiuli Jin, Zheng Lili, Mengting Liu, Xu Qian
Fall of wickets: 1-44 (Rongyu Zhao, 6.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LL Htun | 2 | 0 | 7 | 0 | 3.50 |
| TT Soe | 2 | 0 | 12 | 0 | 6.00 |
| ZT Kyaw | 1 | 0 | 12 | 0 | 12.00 |
| ZL Win | 1 | 0 | 6 | 0 | 6.00 |
| Zon Lin | 0.5 | 0 | 12 | 0 | 14.40 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Myanmar | China |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 3/1 | 3/0 |
| 2 | 8/1 | 10/0 |
| 3 | 10/2 | 15/0 |
| 4 | 16/2 | 20/0 |
| 5 | 19/2 | 32/0 |
| 6 | 26/2 | 40/0 |
| 6.833 | – | 52/1 |
| 7 | 32/2 | – |
| 8 | 37/3 | – |
| 9 | 39/5 | – |
| 10 | 44/5 | – |
| 11 | 49/6 | – |
The chase was reduced to 11 overs. The model covers only full 20-over matches. Win probability, projected score and par are hidden.