Scorecard
Hong Kong84 all out (16.5 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NT Mileslbw b S Kotte | lbw b S Kotte | 15 | 8 | 3 | 0 | 187.5 |
|---|
| M Hillhit wicket b Chaya Mughal | hit wicket b Chaya Mughal | 7 | 9 | 0 | 0 | 77.8 |
|---|
| KY Chanb S Kotte | b S Kotte | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SYD Chancaught b Vaishnave Mahesh | caught b Vaishnave Mahesh | 5 | 12 | 0 | 0 | 41.7 |
|---|
| Shanzeen Shahzadb Chaya Mughal | b Chaya Mughal | 3 | 7 | 0 | 0 | 42.9 |
|---|
| M Bibicaught b S Dharnidharka | caught b S Dharnidharka | 34 | 37 | 3 | 0 | 91.9 |
|---|
| Ruchitha Venkateshcaught b Khushi Sharma | caught b Khushi Sharma | 4 | 11 | 0 | 0 | 36.4 |
|---|
| Hiu Ying Cheungrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Iqra Saharstumped b ER Oza | stumped b ER Oza | 7 | 9 | 0 | 0 | 77.8 |
|---|
| Chan Ka Mancaught b ER Oza | caught b ER Oza | 0 | 2 | 0 | 0 | 0.0 |
|---|
| M Wai Siu*not out | not out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Extras | 6 (b 2, lb 1, w 3) |
|---|
| Total | 84 all out (16.5 ov) |
|---|
Fall of wickets: 1-20 (NT Miles, 2.1 ov), 2-20 (KY Chan, 2.3 ov), 3-24 (M Hill, 3.4 ov), 4-30 (Shanzeen Shahzad, 5.2 ov), 5-37 (SYD Chan, 7.2 ov), 6-49 (Ruchitha Venkatesh, 10.6 ov), 7-53 (Hiu Ying Cheung, 11.5 ov), 8-79 (Iqra Sahar, 15.4 ov), 9-80 (Chan Ka Man, 15.5 ov), 10-84 (M Bibi, 16.5 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Dharnidharka | 1.5 | 0 | 16 | 1 | 8.73 | 0 | 0 |
|---|
| Chaya Mughal | 3 | 0 | 11 | 2 | 3.67 | 0 | 0 |
|---|
| S Kotte | 3 | 1 | 11 | 2 | 3.67 | 0 | 0 |
|---|
| Vaishnave Mahesh | 4 | 0 | 16 | 1 | 4.00 | 1 | 0 |
|---|
| Khushi Sharma | 3 | 0 | 8 | 1 | 2.67 | 0 | 0 |
|---|
| KKN Egodage | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
|---|
| ER Oza | 1 | 0 | 6 | 2 | 6.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.