Nepal59 all out (19.3 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Shresthacaught b N Boochatham | caught b N Boochatham | 0 | 3 | 0 | 0 | 0.0 |
|---|
| SR Magarcaught b P Maya | caught b P Maya | 4 | 10 | 1 | 0 | 40.0 |
|---|
| I Barmacaught b T Putthawong | caught b T Putthawong | 3 | 3 | 0 | 0 | 100.0 |
|---|
| RC Belbashilbw b T Putthawong | lbw b T Putthawong | 0 | 2 | 0 | 0 | 0.0 |
|---|
| K Joshicaught b O Kamchomphu | caught b O Kamchomphu | 10 | 28 | 1 | 0 | 35.7 |
|---|
| Apsari Begamcaught b O Kamchomphu | caught b O Kamchomphu | 10 | 27 | 1 | 0 | 37.0 |
|---|
| B Rawallbw b S Chaturongrattana | lbw b S Chaturongrattana | 0 | 4 | 0 | 0 | 0.0 |
|---|
| K Kunwar*not out | not out | 17 | 20 | 2 | 0 | 85.0 |
|---|
| Puja Mahatocaught b O Kamchomphu | caught b O Kamchomphu | 4 | 11 | 0 | 0 | 36.4 |
|---|
| A Karmacharyab N Boochatham | b N Boochatham | 3 | 6 | 0 | 0 | 50.0 |
|---|
| K Dangolb T Putthawong | b T Putthawong | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 7 (b 1, lb 1, w 5) |
|---|
| Total | 59 all out (19.3 ov) |
|---|
Fall of wickets: 1-0 (K Shrestha, 0.3 ov), 2-3 (I Barma, 1.2 ov), 3-3 (RC Belbashi, 1.4 ov), 4-8 (SR Magar, 4.2 ov), 5-30 (K Joshi, 11.5 ov), 6-31 (B Rawal, 12.4 ov), 7-33 (Apsari Begam, 13.5 ov), 8-47 (Puja Mahato, 17.2 ov), 9-50 (A Karmacharya, 18.2 ov), 10-59 (K Dangol, 19.3 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Boochatham | 4 | 0 | 16 | 2 | 4.00 | 3 | 0 |
|---|
| T Putthawong | 3.3 | 1 | 5 | 3 | 1.43 | 1 | 0 |
|---|
| P Maya | 2 | 0 | 8 | 1 | 4.00 | 1 | 0 |
|---|
| C Sutthiruang | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
| S Chaturongrattana | 4 | 0 | 9 | 1 | 2.25 | 0 | 0 |
|---|
| O Kamchomphu | 3 | 0 | 6 | 3 | 2.00 | 0 | 0 |
|---|
| S Tippoch | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.