Scorecard
Indonesia65 all out (19.1 ov)
Indonesia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NPAN Sakarinib R Andrew | b R Andrew | 11 | 28 | 2 | 0 | 39.3 |
|---|
| NLKWR Dewicaught b V Vira | caught b V Vira | 0 | 2 | 0 | 0 | 0.0 |
|---|
| M Corazoncaught b N Navaika | caught b N Navaika | 17 | 24 | 2 | 0 | 70.8 |
|---|
| KS Kasseb R Ova | b R Ova | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Mia Ardab V Vira | b V Vira | 6 | 13 | 1 | 0 | 46.2 |
|---|
| RD Pangestuti*not out | not out | 13 | 26 | 1 | 0 | 50.0 |
|---|
| NMP Suwandewib R Andrew | b R Andrew | 0 | 4 | 0 | 0 | 0.0 |
|---|
| NK Arianilbw b R Andrew | lbw b R Andrew | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SAN Mayprianilbw b S Solman | lbw b S Solman | 2 | 5 | 0 | 0 | 40.0 |
|---|
| NW Sarianirun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Qiaob V Mansale | b V Mansale | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (lb 4, w 9, nb 1) |
|---|
| Total | 65 all out (19.1 ov) |
|---|
Fall of wickets: 1-2 (NLKWR Dewi, 1.4 ov), 2-24 (NPAN Sakarini, 6.3 ov), 3-31 (KS Kasse, 8.4 ov), 4-45 (Mia Arda, 11.3 ov), 5-50 (M Corazon, 13.5 ov), 6-52 (NMP Suwandewi, 14.5 ov), 7-52 (NK Ariani, 14.6 ov), 8-56 (SAN Maypriani, 16.6 ov), 9-59 (NW Sariani, 17.5 ov), 10-65 (L Qiao, 19.1 ov)
Vanuatu bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Andrew | 4 | 1 | 9 | 3 | 2.25 | 1 | 0 |
|---|
| V Vira | 3 | 0 | 16 | 2 | 5.33 | 0 | 1 |
|---|
| R Ova | 3 | 0 | 3 | 1 | 1.00 | 1 | 0 |
|---|
| S Solman | 3 | 0 | 16 | 1 | 5.33 | 1 | 0 |
|---|
| V Mansale | 3.1 | 0 | 7 | 1 | 2.21 | 1 | 0 |
|---|
| N Navaika | 3 | 0 | 10 | 1 | 3.33 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.